Results:
Tone Leisure
Organisation
Coordinator: Mark O.
7.6% of 250 staff participating | 5 new cyclists217 trips (1,918 miles) logged | 59,458 calories burnt | 330 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| No Department Selected | 250 | 0.4% | 1 | 280 |
| Tennis Club | 17 | 5.9% | 1 | 26 |
| Tone HQ | 13 | 38.5% | 5 | 567 |
| Wellington Sports Centre | 20 | 0% | 1 | 0 |
| Wellsprings Leisure Centre | 20 | 60% | 14 | 1045 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Ali C. | Wellsprings Leisure Centre | No | 1 | 2 |
| Andrew S. | Tone HQ | No | 77 | 321 |
| Callum T. | Wellsprings Leisure Centre | No | 17 | 210 |
| Charlotte W. | Wellsprings Leisure Centre | No | 1 | 2 |
| Jenny W. | Wellsprings Leisure Centre | Yes | 20 | 200 |
| Joe B. | Wellsprings Leisure Centre | Yes | 2 | 32 |
| Juliette D. | Tone HQ | No | 4 | 71 |
| Mark O. | Wellsprings Leisure Centre | No | 9 | 120 |
| Matthew B. | Wellsprings Leisure Centre | No | 15 | 114 |
| Matthew B. | Wellsprings Leisure Centre | No | 1 | 20 |
| Melissa M. | Wellsprings Leisure Centre | No | 2 | 8 |
| Michael L. | Tone HQ | Yes | 12 | 39 |
| Michele H. | Tennis Club | No | 4 | 26 |
| Pete F. | No Department Selected | No | 14 | 280 |
| Sam M. | Wellsprings Leisure Centre | Yes | 1 | 15 |
| SARAH D. | Wellsprings Leisure Centre | No | 1 | 6 |
| Sarah P. | Wellsprings Leisure Centre | Yes | 17 | 316 |
| Theresa E. | Tone HQ | No | 1 | 28 |
| Wendy S. | Tone HQ | No | 19 | 108 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Luisa F. | Wellsprings Leisure Centre | Never! | 1 year, 4 months ago |
| Amanda T. | Wellsprings Leisure Centre | Never! | 1 year, 4 months ago |
| Helen S. | Wellington Sports Centre | Never! | 1 year, 3 months ago |
Login
Photo Gallery
Pedal Your Way To Health
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








