Results:
Musgrove Park Hospital
Organisation
Coordinator: Alison C.
0.7% of 3,516 staff participating | 3 new cyclists688 trips (3,595 miles) logged | 111,454 calories burnt | 866 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Cancer Services | 16 | 6.3% | 1 | 269 |
| Childrens Outpatients Nurses | 6 | 66.7% | 4 | 368.6 |
| Day Surgery Unit | 35 | 0% | 0 | 0 |
| No Department Selected | 3500 | 0.1% | 4 | 238 |
| Diagnostic Imaging | 50 | 6% | 3 | 1100.5 |
| Eliot Ward | 34 | 2.9% | 1 | 32 |
| Emergency Dept And OOH | 50 | 2% | 1 | 12 |
| Facilities Mgt | 20 | 5% | 1 | 552 |
| Library | 4 | 25% | 1 | 86 |
| Orthodontics | 14 | 7.1% | 1 | 50 |
| Orthopaedics | 175 | 1.1% | 2 | 145 |
| Pathology | 30 | 3.3% | 1 | 297 |
| Patient Services General Outpatients | 32 | 3.1% | 1 | 12 |
| Somerset Health Informatics | 100 | 3% | 4 | 199.2 |
| Strategic Projects | 7 | 28.6% | 2 | 234 |
| Xray | 500 | 0% | 0 | 0 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| John F. | No Department Selected | Never! | 1 year, 4 months ago |
| Mike I. | Somerset Health Informatics | 1 year, 2 months ago | 1 year, 3 months ago |
Login
Photo Gallery
Pedal Your Way To Health
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








