Results:
DLO
Organisation
Coordinator: Martin N.
6.7% of 300 staff participating | 2 new cyclists218 trips (1,878 miles) logged | 58,203 calories burnt | 514 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| No Department Selected | 300 | 6.7% | 21 | 1877.5 |
| Parksand Ground Maintenance | 64 | 0% | 0 | 0 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| ANN L. | No Department Selected | No | 11 | 86 |
| Chris M. | No Department Selected | No | 4 | 27 |
| CYRIL R. | No Department Selected | No | 4 | 69 |
| Darren H. | No Department Selected | Yes | 9 | 108 |
| DAWN O. | No Department Selected | No | 19 | 57 |
| Graham B. | No Department Selected | No | 13 | 99 |
| JAMES H. | No Department Selected | No | 8 | 146 |
| Kevin D. | No Department Selected | No | 4 | 16 |
| Mark H. | No Department Selected | No | 15 | 179 |
| Martin N. | No Department Selected | No | 2 | 10 |
| Nicholas M. | No Department Selected | No | 2 | 15 |
| Nick W. | No Department Selected | No | 12 | 36 |
| Paul S. | No Department Selected | No | 47 | 557.5 |
| Phil S. | No Department Selected | No | 29 | 192 |
| Quentin S. | No Department Selected | No | 1 | 13 |
| Richard E. | No Department Selected | No | 18 | 57 |
| ROBERT H. | No Department Selected | No | 8 | 144 |
| Simon G. | No Department Selected | No | 1 | 11 |
| SOPHIE M. | No Department Selected | No | 10 | 40 |
| Steve W. | No Department Selected | Yes | 1 | 15 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Mark H. | No Department Selected | Never! | 1 year, 3 months ago |
Login
Photo Gallery
Pedal Your Way To Health
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








