Malgorzata L encouraged Daniel S to ride a bike!
Results:
AVON AND SOMERSET POLICE (TAUNTON POLICE STATION)
Organisation
Coordinator: ANDY D.
4.9% of 550 staff participating | 5 new cyclists535 trips (12,253 miles) logged | 379,843 calories burnt | 1,390 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| CRIMINAL JUSTICE DEPARTMENT | 100 | 1% | 1 | 2 |
| Enquiry Office | 7 | 14.3% | 1 | 15 |
| Firearms Dept Group 1 | 30 | 20% | 6 | 7881 |
| GT1 Core Teams | 10 | 10% | 1 | 58 |
| SAFER STRONGER NEIGHBOURHOODS( WEST ) | 18 | 33.3% | 6 | 996 |
| Senior Leadership Team | 9 | 11.1% | 1 | 80 |
| SSN Bridgwater | 35 | 20% | 7 | 253 |
| SSN Burnham On Sea | 50 | 4% | 2 | 125 |
| Taunton RPU | 28 | 3.6% | 1 | 2831 |
| Youth Offending Team | 12 | 8.3% | 1 | 12 |
Team
Login
Photo Gallery
Pedal Your Way To Health
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








