Results:
GE Sensing
Organisation
Coordinator: Angie L.
25.2% of 135 staff participating | 14 new cyclists394 trips (3,571 miles) logged | 110,686 calories burnt | 804 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| 39 Hours | 5 | 80% | 4 | 15 |
| Accounts | 4 | 25% | 1 | 435 |
| Casual | 3 | 0% | 0 | 0 |
| No Department Selected | 135 | 5.9% | 9 | 275 |
| Dicing Area Yellow Shift | 4 | 100% | 4 | 114 |
| Engineering | 20 | 30% | 6 | 2364 |
| Equipment Support | 7 | 42.9% | 3 | 81 |
| Global Supply Chain | 65 | 10.8% | 7 | 254.5 |
| Sales | 6 | 16.7% | 3 | 32 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Sue M. | No Department Selected | Never! | 1 year, 4 months ago |
| Lynda W. | Sales | Never! | 1 year, 3 months ago |
| Dorota P. | Sales | Never! | 1 year, 2 months ago |
Login
Photo Gallery
Pedal Your Way To Health
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








