Results:
Sedgemoor District Council
Organisation
Coordinator: david c.
3.6% of 420 staff participating | 6 new cyclists242 trips (3,774 miles) logged | 116,994 calories burnt | 383 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| Community Development And Wellbeing | 30 | 3.3% | 1 | 90 |
| No Department Selected | 420 | 2.4% | 10 | 1688 |
| ESTATES And VALUATION | 3 | 66.7% | 2 | 1969 |
| Strategy And Business Services | 13 | 7.7% | 1 | 8 |
| Support Services | 30 | 3.3% | 1 | 19 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Daniel B. | No Department Selected | Yes | 1 | 3 |
| David C. | No Department Selected | No | 40 | 938 |
| Dominique S. | No Department Selected | Yes | 2 | 5 |
| Janet P. | No Department Selected | No | 50 | 516 |
| Jonathan W. | ESTATES And VALUATION | No | 76 | 1909 |
| Lianne M. | No Department Selected | No | 10 | 113 |
| Louise P. | No Department Selected | No | 2 | 15 |
| Mary C. | No Department Selected | No | 2 | 69 |
| Pam B. | No Department Selected | No | 1 | 18 |
| Rachel A. | Support Services | Yes | 7 | 19 |
| Sam E. | No Department Selected | Yes | 2 | 7 |
| Tanja T. | Strategy And Business Services | Yes | 2 | 8 |
| Tim M. | ESTATES And VALUATION | No | 16 | 60 |
| Tom D. | Community Development And Wellbeing | No | 30 | 90 |
| Wendy B. | No Department Selected | Yes | 1 | 4 |
Login
Photo Gallery
Pedal Your Way To Health
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








