Get your workmates on a bike!
Results:
NHS Somerset
Organisation
Coordinator: Elaine H.
0.5% of 2,800 staff participating | 0 new cyclists307 trips (4,936 miles) logged | 153,004 calories burnt | 763 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Miles |
|---|---|---|---|---|
| CHC | 12 | 8.3% | 1 | 2577 |
| Condition Management Programme | 25 | 4% | 1 | 9 |
| No Department Selected | 2800 | 0% | 1 | 436 |
| PUblic Health | 50 | 16% | 12 | 763.6 |
| RMC | 28 | 3.6% | 1 | 68 |
| Secondary Care Development | 5 | 20% | 1 | 7 |
| Test | 15 | 0% | 0 | 0 |
| Training And Development | 14 | 7.1% | 1 | 1075 |
Team
| Person | Department | New Cyclist? | Trips | Miles |
|---|---|---|---|---|
| Ann H. | PUblic Health | No | 12 | 423 |
| Elaine H. | PUblic Health | No | 2 | 17 |
| Geraldine R. | PUblic Health | No | 8 | 29 |
| Grant F. | Training And Development | No | 37 | 1075 |
| Jacqueline B. | PUblic Health | No | 84 | 222.8 |
| Lee S. | PUblic Health | No | 3 | 19 |
| Lucksri H. | Secondary Care Development | No | 1 | 7 |
| Lucy S. | PUblic Health | No | 2 | 19 |
| Maggie S. | PUblic Health | No | 1 | 1 |
| Mark D. | RMC | No | 38 | 68 |
| Paul R. | CHC | No | 98 | 2577 |
| Sandra H. | Condition Management Programme | No | 1 | 9 |
| Sheila M. | PUblic Health | No | 10 | 32.8 |
| Virginia W. | No Department Selected | No | 10 | 436 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Gaynor W. | PUblic Health | 1 year, 2 months ago | 1 year, 3 months ago |
| Cherry H. | PUblic Health | Never! | 1 year, 3 months ago |
| Nathan B. | PUblic Health | 1 year, 3 months ago | 1 year, 3 months ago |
| Clare T. | PUblic Health | 2½ weeks ago | 2½ weeks ago |
Login
Photo Gallery
Pedal Your Way To Health
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








