Results:
Linda H.
Person
A member of No Department Selected (Pritex Limited)
811 miles logged | 0 new cyclists encouraged (?) | 25,100 calories burnt | 8 kg of CO2 saved! (?)“I cycle to enjoy the countryside & to keep me active!”
- LindaLinda's Current Goal
From Monday 2 August, I will cycle 40 miles within 4 weeks.
10.00 miles to go!
Linda doesn't have a goal set yet!
Trips (49)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sun 15th Aug '10 | Cycling | 30 | 0 mins | Recreation | |
| Sun 1st Aug '10 | Cycling | 26 | 0 mins | Recreation | |
| Sun 25th Jul '10 | Cycling | 14 | 0 mins | Recreation | |
| Sun 18th Jul '10 | Cycling | 29 | 0 mins | Recreation | |
| Sun 11th Jul '10 | Cycling | 22 | 0 mins | Recreation | |
| Tue 6th Jul '10 | Cycling | 8 | 0 mins | Transport Other | |
| Sun 27th Jun '10 | Cycling | 18.5 | 0 mins | Recreation | |
| Sun 13th Jun '10 | Cycling | 23 | 0 mins | Recreation | |
| Sun 6th Jun '10 | Cycling | 28 | 0 mins | Recreation | |
| Sun 30th May '10 | Cycling | 23 | 0 mins | Recreation | |
| Thu 27th May '10 | Cycling | 9 | 0 mins | Recreation | |
| Wed 26th May '10 | Cycling | 10 | 0 mins | Recreation | |
| Tue 25th May '10 | Cycling | 6 | 0 mins | Recreation | |
| Mon 24th May '10 | Cycling | 5 | 0 mins | Transport Other | |
| Sun 25th Apr '10 | Cycling | 14 | 0 mins | Recreation | |
| Sun 18th Apr '10 | Cycling | 20 | 0 mins | Recreation | |
| Sun 11th Apr '10 | Cycling | 10 | 0 mins | Recreation | |
| Sun 21st Mar '10 | Cycling | 14 | 0 mins | Recreation | |
| Sun 6th Dec '09 | Cycling | 19 | 0 mins | Recreation | |
| Sun 25th Oct '09 | Cycling | 22 | 0 mins | Recreation | |
| Sun 18th Oct '09 | Cycling | 20 | 0 mins | Recreation | |
| Tue 6th Oct '09 | Cycling | 12 | 0 mins | Recreation | |
| Sun 4th Oct '09 | Cycling | 18 | 0 mins | Recreation | |
| Sun 27th Sep '09 | Cycling | 14 | 0 mins | Recreation | |
| Sun 30th Aug '09 | Cycling | 27 | 0 mins | Recreation | |
| Sun 23rd Aug '09 | Cycling | 22 | 0 mins | Recreation | |
| Sun 16th Aug '09 | Cycling | 20 | 0 mins | Recreation | |
| Sun 9th Aug '09 | Cycling | 22 | 0 mins | Recreation | |
| Wed 5th Aug '09 | Cycling | 22 | 0 mins | Recreation | |
| Sun 2nd Aug '09 | Cycling | 28 | 0 mins | Recreation | |
| Sun 26th Jul '09 | Cycling | 18 | 0 mins | Recreation | |
| Sun 19th Jul '09 | Cycling | 14 | 0 mins | Recreation | |
| Sat 4th Jul '09 | Cycling | 26 | 180 mins | Recreation | |
| Sat 4th Jul '09 | Cycling | 5 | 0 mins | Transport Other | |
| Thu 2nd Jul '09 | Cycling | 2 | 0 mins | Transport Other | |
| Wed 1st Jul '09 | Cycling | 10 | 60 mins | Recreation | |
| Sun 28th Jun '09 | Cycling | 18 | 120 mins | Recreation | |
| Sun 21st Jun '09 | Cycling | 25 | 150 mins | Recreation | |
| Thu 18th Jun '09 | Cycling | 12 | 60 mins | Recreation | |
| Sun 14th Jun '09 | Cycling | 20 | 120 mins | Recreation | |
| Thu 11th Jun '09 | Cycling | 13 | 95 mins | Recreation | |
| Sun 7th Jun '09 | Cycling | 18 | 135 mins | Recreation | |
| Sun 7th Jun '09 | Cycling | 2 | 0 mins | Recreation | |
| Thu 4th Jun '09 | Cycling | 14 | 0 mins | Recreation | |
| Wed 3rd Jun '09 | Cycling | 3 | 15 mins | Recreation | |
| Sun 31st May '09 | Cycling | 17 | 160 mins | Recreation | |
| Fri 29th May '09 | Cycling | 15 | 120 mins | Recreation | |
| Thu 28th May '09 | Cycling | 3 | 15 mins | Transport Other | |
| Mon 25th May '09 | Cycling | 20 | 150 mins | Recreation |
Login
Photo Gallery
Cycle Training For £5
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








