Rachel A encouraged Malcolm B to ride a bike!
Results: 

James K.

Person

A member of Diagnostic Imaging (Musgrove Park Hospital)

613 miles logged | 0 new cyclists encouraged (?) | 19,000 calories burnt | 200 kg of CO2 saved! (?)

I cycle because...It is a less stressful way to get to work

- James

James cycles because...

Why do you cycle? See other peoples' reasons »

James's Current Goal

From Sunday 11 July, I will complete 30 trips within 3 weeks.

30.00 trips down...

James doesn't have a goal set yet!

Trips (210)

Date Type Miles Time Taken Purpose
Fri 30th Jul '10 Cycling 2.5 10 mins Transport Work/school
Fri 30th Jul '10 Cycling 2.5 10 mins Transport Work/school
Thu 29th Jul '10 Cycling 2.5 10 mins Transport Work/school
Thu 29th Jul '10 Cycling 2.5 10 mins Transport Work/school
Wed 28th Jul '10 Cycling 2.5 10 mins Transport Work/school
Wed 28th Jul '10 Cycling 2.5 10 mins Transport Work/school
Tue 27th Jul '10 Cycling 2.5 10 mins Transport Work/school
Tue 27th Jul '10 Cycling 2.5 13 mins Transport Other
Mon 26th Jul '10 Cycling 2.5 10 mins Transport Work/school
Mon 26th Jul '10 Cycling 2.5 12 mins Transport Work/school
Fri 23rd Jul '10 Cycling 2.5 10 mins Transport Work/school
Fri 23rd Jul '10 Cycling 2.5 10 mins Transport Work/school
Wed 21st Jul '10 Cycling 2.5 25 mins Transport Work/school
Wed 21st Jul '10 Cycling 2.5 12 mins Transport Work/school
Tue 20th Jul '10 Cycling 2.5 10 mins Transport Work/school
Tue 20th Jul '10 Cycling 2.5 10 mins Transport Work/school
Mon 19th Jul '10 Cycling 2.5 10 mins Transport Work/school
Mon 19th Jul '10 Cycling 2.5 10 mins Transport Work/school
Fri 16th Jul '10 Cycling 2.5 10 mins Transport Work/school
Fri 16th Jul '10 Cycling 2.5 12 mins Transport Work/school
Thu 15th Jul '10 Cycling 2.5 10 mins Transport Work/school
Thu 15th Jul '10 Cycling 2.5 12 mins Transport Work/school
Wed 14th Jul '10 Cycling 2.5 10 mins Transport Work/school
Wed 14th Jul '10 Cycling 2.5 10 mins Transport Work/school
Tue 13th Jul '10 Cycling 2.5 10 mins Transport Work/school
Tue 13th Jul '10 Cycling 2.5 10 mins Transport Work/school
Mon 12th Jul '10 Cycling 2.5 10 mins Transport Work/school
Mon 12th Jul '10 Cycling 2.5 10 mins Transport Work/school
Sun 11th Jul '10 Cycling 2.5 10 mins Transport Work/school
Sun 11th Jul '10 Cycling 2.5 10 mins Transport Work/school
Sat 10th Jul '10 Cycling 2.5 10 mins Transport Work/school
Sat 10th Jul '10 Cycling 2.5 10 mins Transport Work/school
Thu 8th Jul '10 Cycling 2.5 10 mins Transport Work/school
Thu 8th Jul '10 Cycling 2.5 10 mins Transport Work/school
Wed 7th Jul '10 Cycling 2.5 10 mins Transport Work/school
Wed 7th Jul '10 Cycling 2.5 10 mins Transport Work/school
Tue 6th Jul '10 Cycling 2.5 10 mins Transport Work/school
Tue 6th Jul '10 Cycling 2.5 10 mins Transport Work/school
Mon 5th Jul '10 Cycling 2.5 10 mins Transport Work/school
Mon 5th Jul '10 Cycling 2.5 12 mins Transport Work/school
Fri 2nd Jul '10 Cycling 2.5 10 mins Transport Work/school
Fri 2nd Jul '10 Cycling 2.5 10 mins Transport Work/school
Thu 1st Jul '10 Cycling 2.5 10 mins Transport Work/school
Thu 1st Jul '10 Cycling 2.5 10 mins Transport Work/school
Wed 30th Jun '10 Cycling 2.5 10 mins Transport Work/school
Wed 30th Jun '10 Cycling 2.5 10 mins Transport Work/school
Fri 25th Jun '10 Cycling 2.5 10 mins Transport Work/school
Fri 25th Jun '10 Cycling 2.5 10 mins Transport Work/school
Thu 24th Jun '10 Cycling 2.5 10 mins Transport Work/school
Thu 24th Jun '10 Cycling 2.5 10 mins Transport Work/school
Wed 23rd Jun '10 Cycling 2.5 10 mins Transport Work/school
Wed 23rd Jun '10 Cycling 2.5 10 mins Transport Work/school
Tue 22nd Jun '10 Cycling 2.5 10 mins Transport Work/school
Tue 22nd Jun '10 Cycling 2.5 10 mins Transport Work/school
Mon 21st Jun '10 Cycling 2.5 25 mins Transport Work/school
Mon 21st Jun '10 Cycling 2.5 10 mins Transport Work/school
Fri 18th Jun '10 Cycling 2.5 10 mins Transport Work/school
Fri 18th Jun '10 Cycling 2.5 12 mins Transport Work/school
Thu 17th Jun '10 Cycling 2.5 10 mins Transport Work/school
Thu 17th Jun '10 Cycling 2.5 10 mins Transport Work/school
Wed 16th Jun '10 Cycling 2.5 10 mins Transport Work/school
Wed 16th Jun '10 Cycling 2.5 10 mins Transport Work/school
Tue 15th Jun '10 Cycling 2.5 10 mins Transport Work/school
Tue 15th Jun '10 Cycling 2.5 10 mins Transport Work/school
Mon 14th Jun '10 Cycling 2.5 10 mins Transport Work/school
Mon 14th Jun '10 Cycling 2.5 10 mins Transport Work/school
Fri 11th Jun '10 Cycling 2.5 10 mins Transport Work/school
Fri 11th Jun '10 Cycling 2.5 10 mins Transport Work/school
Thu 10th Jun '10 Cycling 2.5 10 mins Transport Work/school
Thu 10th Jun '10 Cycling 2.5 10 mins Transport Work/school
Wed 9th Jun '10 Cycling 2.5 10 mins Transport Work/school
Wed 9th Jun '10 Cycling 2.5 10 mins Transport Work/school
Mon 7th Jun '10 Cycling 2.5 10 mins Transport Work/school
Mon 7th Jun '10 Cycling 2.5 10 mins Transport Work/school
Fri 4th Jun '10 Cycling 2.5 10 mins Transport Work/school
Fri 4th Jun '10 Cycling 2.5 10 mins Transport Work/school
Thu 3rd Jun '10 Cycling 2.5 10 mins Transport Work/school
Thu 3rd Jun '10 Cycling 2.5 10 mins Transport Work/school
Wed 2nd Jun '10 Cycling 2.5 10 mins Transport Work/school
Wed 2nd Jun '10 Cycling 2.5 10 mins Transport Work/school
Tue 1st Jun '10 Cycling 2.5 10 mins Transport Work/school
Tue 1st Jun '10 Cycling 2.5 10 mins Transport Work/school
Fri 28th May '10 Cycling 2.5 10 mins Transport Work/school
Fri 28th May '10 Cycling 2.5 10 mins Transport Work/school
Thu 27th May '10 Cycling 2.5 10 mins Transport Work/school
Thu 27th May '10 Cycling 2.5 10 mins Transport Work/school
Wed 26th May '10 Cycling 2.5 10 mins Transport Work/school
Wed 26th May '10 Cycling 2.5 10 mins Transport Work/school
Sun 23rd May '10 Cycling 2.5 10 mins Transport Work/school
Sun 23rd May '10 Cycling 2.5 10 mins Transport Work/school
Sat 22nd May '10 Cycling 2.5 10 mins Transport Work/school
Sat 22nd May '10 Cycling 2.5 10 mins Transport Work/school
Fri 21st May '10 Cycling 2.5 10 mins Transport Work/school
Fri 21st May '10 Cycling 2.5 10 mins Transport Work/school
Thu 20th May '10 Cycling 2.5 10 mins Transport Work/school
Thu 20th May '10 Cycling 2.5 10 mins Transport Work/school
Wed 19th May '10 Cycling 2.5 10 mins Transport Work/school
Wed 19th May '10 Cycling 2.5 10 mins Transport Work/school
Tue 18th May '10 Cycling 2.5 10 mins Transport Work/school
Tue 18th May '10 Cycling 2.5 10 mins Transport Work/school
Mon 17th May '10 Cycling 2.5 10 mins Transport Work/school
Mon 17th May '10 Cycling 2.5 3 mins Transport Work/school
Fri 14th May '10 Cycling 2.5 10 mins Transport Work/school
Fri 14th May '10 Cycling 2.5 10 mins Transport Work/school
Thu 13th May '10 Cycling 2.5 10 mins Transport Work/school
Thu 13th May '10 Cycling 2.5 10 mins Transport Work/school
Wed 12th May '10 Cycling 2.5 10 mins Transport Work/school
Wed 12th May '10 Cycling 2.5 15 mins Transport Work/school
Tue 11th May '10 Cycling 2.5 20 mins Transport Work/school
Tue 11th May '10 Cycling 2.5 12 mins Transport Work/school
Sun 18th Apr '10 Cycling 2.5 10 mins Transport Work/school
Sun 18th Apr '10 Cycling 2.5 10 mins Transport Work/school
Fri 16th Apr '10 Cycling 2.5 10 mins Transport Work/school
Fri 16th Apr '10 Cycling 2.5 10 mins Transport Work/school
Thu 15th Apr '10 Cycling 2.5 10 mins Transport Work/school
Thu 15th Apr '10 Cycling 2.5 10 mins Transport Work/school
Wed 14th Apr '10 Cycling 2.5 12 mins Transport Work/school
Wed 14th Apr '10 Cycling 2.5 10 mins Transport Work/school
Tue 13th Apr '10 Cycling 2.5 10 mins Transport Work/school
Tue 13th Apr '10 Cycling 2.5 12 mins Transport Work/school
Mon 12th Apr '10 Cycling 2.5 10 mins Transport Work/school
Mon 12th Apr '10 Cycling 2.5 13 mins Transport Work/school
Thu 8th Apr '10 Cycling 2.5 10 mins Transport Work/school
Thu 8th Apr '10 Cycling 2.5 10 mins Transport Work/school
Wed 7th Apr '10 Cycling 2.5 10 mins Transport Work/school
Wed 7th Apr '10 Cycling 2.5 10 mins Transport Work/school
Tue 6th Apr '10 Cycling 2.5 10 mins Transport Work/school
Tue 6th Apr '10 Cycling 2.5 10 mins Transport Work/school
Tue 6th Apr '10 Cycling 2.5 10 mins Transport Work/school
Thu 1st Apr '10 Cycling 2.5 10 mins Transport Work/school
Thu 1st Apr '10 Cycling 2.5 10 mins Transport Work/school
Wed 31st Mar '10 Cycling 2.5 15 mins Transport Work/school
Wed 31st Mar '10 Cycling 2.5 10 mins Transport Work/school
Tue 30th Mar '10 Cycling 2.5 11 mins Transport Work/school
Tue 30th Mar '10 Cycling 2.5 12 mins Transport Work/school
Mon 29th Mar '10 Cycling 2.5 10 mins Transport Work/school
Mon 29th Mar '10 Cycling 2.5 10 mins Transport Work/school
Sat 27th Mar '10 Cycling 2.5 10 mins Transport Work/school
Sat 27th Mar '10 Cycling 2.5 10 mins Transport Work/school
Fri 26th Mar '10 Cycling 2.5 12 mins Transport Work/school
Fri 26th Mar '10 Cycling 2.5 12 mins Transport Work/school
Thu 25th Mar '10 Cycling 2.5 11 mins Transport Work/school
Thu 25th Mar '10 Cycling 2.5 10 mins Transport Work/school
Wed 24th Mar '10 Cycling 2.5 10 mins Transport Work/school
Wed 24th Mar '10 Cycling 2.5 10 mins Transport Work/school
Tue 23rd Mar '10 Cycling 2.5 15 mins Transport Work/school
Tue 23rd Mar '10 Cycling 2.5 15 mins Transport Work/school
Mon 22nd Mar '10 Cycling 2.5 10 mins Transport Work/school
Mon 22nd Mar '10 Cycling 2.5 10 mins Transport Work/school
Fri 19th Mar '10 Cycling 2.5 25 mins Transport Work/school
Fri 19th Mar '10 Cycling 2.5 15 mins Transport Work/school
Thu 18th Mar '10 Cycling 2.5 0 mins Transport Work/school
Thu 18th Mar '10 Cycling 2.5 15 mins Transport Work/school
Wed 17th Mar '10 Cycling 2.5 15 mins Transport Work/school
Wed 17th Mar '10 Cycling 2.5 15 mins Transport Work/school
Tue 16th Mar '10 Cycling 2.5 15 mins Transport Work/school
Tue 16th Mar '10 Cycling 2.5 15 mins Transport Work/school
Mon 15th Mar '10 Cycling 2.5 10 mins Transport Work/school
Mon 15th Mar '10 Cycling 2.5 15 mins Transport Work/school
Fri 12th Mar '10 Cycling 2.5 10 mins Transport Work/school
Fri 12th Mar '10 Cycling 2.5 0 mins Transport Work/school
Thu 11th Mar '10 Cycling 2.5 20 mins Transport Work/school
Thu 11th Mar '10 Cycling 2.5 12 mins Transport Work/school
Wed 10th Mar '10 Cycling 2.5 15 mins Transport Work/school
Wed 10th Mar '10 Cycling 2.5 15 mins Transport Work/school
Tue 9th Mar '10 Cycling 2.5 15 mins Transport Work/school
Tue 9th Mar '10 Cycling 2.5 15 mins Transport Work/school
Thu 4th Mar '10 Cycling 2.5 15 mins Transport Work/school
Thu 4th Mar '10 Cycling 2.5 15 mins Transport Work/school
Wed 3rd Mar '10 Cycling 2.5 15 mins Transport Work/school
Wed 3rd Mar '10 Cycling 2.5 10 mins Transport Work/school
Tue 2nd Mar '10 Cycling 2.5 15 mins Transport Work/school
Tue 2nd Mar '10 Cycling 2.5 15 mins Transport Work/school
Mon 1st Mar '10 Cycling 2.5 15 mins Transport Work/school
Mon 1st Mar '10 Cycling 2.5 15 mins Transport Work/school
Wed 15th Jul '09 Cycling 5 25 mins Transport Work/school
Tue 14th Jul '09 Cycling 5 25 mins Transport Work/school
Mon 13th Jul '09 Cycling 5 25 mins Transport Work/school
Fri 10th Jul '09 Cycling 5 25 mins Transport Work/school
Thu 9th Jul '09 Cycling 5 5 mins Transport Work/school
Wed 8th Jul '09 Cycling 5 25 mins Transport Work/school
Tue 7th Jul '09 Cycling 5 25 mins Transport Work/school
Mon 6th Jul '09 Cycling 5 25 mins Transport Work/school
Fri 3rd Jul '09 Cycling 5 25 mins Transport Work/school
Thu 2nd Jul '09 Cycling 5 25 mins Transport Work/school
Wed 1st Jul '09 Cycling 5 30 mins Transport Work/school
Tue 30th Jun '09 Cycling 5 30 mins Transport Work/school
Mon 29th Jun '09 Cycling 5 30 mins Transport Work/school
Sun 28th Jun '09 Cycling 5 30 mins Transport Work/school
Sat 27th Jun '09 Cycling 5 30 mins Transport Work/school
Fri 26th Jun '09 Cycling 5 30 mins Transport Work/school
Thu 25th Jun '09 Cycling 5 30 mins Transport Work/school
Tue 23rd Jun '09 Cycling 5 30 mins Transport Work/school
Mon 22nd Jun '09 Cycling 5 30 mins Transport Work/school
Fri 19th Jun '09 Cycling 5 30 mins Transport Work/school
Wed 17th Jun '09 Cycling 5 30 mins Transport Work/school
Tue 16th Jun '09 Cycling 5 30 mins Transport Work/school
Mon 15th Jun '09 Cycling 5 30 mins Transport Work/school
Thu 11th Jun '09 Cycling 5 30 mins Transport Work/school
Wed 10th Jun '09 Cycling 5 30 mins Transport Work/school
Tue 9th Jun '09 Cycling 5 30 mins Transport Work/school
Wed 3rd Jun '09 Cycling 5 30 mins Transport Work/school
Tue 2nd Jun '09 Cycling 5 30 mins Transport Work/school
Mon 1st Jun '09 Cycling 5 30 mins Transport Work/school
Fri 29th May '09 Cycling 5 30 mins Transport Work/school
Wed 27th May '09 Cycling 5 30 mins Transport Work/school
Tue 26th May '09 Cycling 5 30 mins Transport Work/school
Sun 24th May '09 Cycling 5 30 mins Transport Work/school
Sat 23rd May '09 Cycling 5 30 mins Transport Work/school
Fri 22nd May '09 Cycling 5 30 mins Transport Work/school

Login

Forgotten?

Or REGISTER now!

Photo Gallery

Cycle Training For £5

Cycle Training for £5

Calculate In Calories

Calculate in Calories

Contact

Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:

Email: movingforward@somerset.gov.uk
Tel: 01823 356 033