Malgorzata L encouraged Ela S to ride a bike!
Results: 

Matthew F.

Person

A member of Property Services (Somerset County Council)

494 miles logged | 0 new cyclists encouraged (?) | 15,300 calories burnt | 152 kg of CO2 saved! (?)

I cycle because I want to get fit (& I have no parking at work!)

- Matthew

Matthew cycles because...

Why do you cycle? See other peoples' reasons »

Matthew's Current Goal

From Monday 5 July, I will burn off 8 Mars Bars within 4 weeks.

6.63 Mars Bars burned off...
1.37 Mars Bars to go!

Matthew doesn't have a goal set yet!

Trips (231)

Date Type Miles Time Taken Purpose
Fri 30th Jul '10 Cycling 2 12 mins Transport Work/school
Fri 30th Jul '10 Cycling 2 12 mins Transport Work/school
Thu 29th Jul '10 Cycling 2 12 mins Transport Work/school
Thu 29th Jul '10 Cycling 2 12 mins Transport Work/school
Wed 28th Jul '10 Cycling 2 12 mins Transport Work/school
Wed 28th Jul '10 Cycling 2 12 mins Transport Work/school
Tue 27th Jul '10 Cycling 2 12 mins Transport Work/school
Tue 27th Jul '10 Cycling 2 12 mins Transport Work/school
Thu 22nd Jul '10 Cycling 2 12 mins Transport Work/school
Thu 22nd Jul '10 Cycling 2 12 mins Transport Work/school
Wed 21st Jul '10 Cycling 2 12 mins Transport Work/school
Wed 21st Jul '10 Cycling 2 12 mins Transport Work/school
Mon 19th Jul '10 Cycling 2 12 mins Transport Work/school
Mon 19th Jul '10 Cycling 2 12 mins Transport Work/school
Fri 16th Jul '10 Cycling 2 12 mins Transport Work/school
Fri 16th Jul '10 Cycling 2 12 mins Transport Work/school
Thu 15th Jul '10 Cycling 2 12 mins Transport Work/school
Thu 15th Jul '10 Cycling 2 12 mins Transport Work/school
Wed 14th Jul '10 Cycling 2 12 mins Transport Work/school
Wed 14th Jul '10 Cycling 2 12 mins Transport Work/school
Mon 12th Jul '10 Cycling 2 12 mins Transport Work/school
Mon 12th Jul '10 Cycling 2 12 mins Transport Work/school
Fri 9th Jul '10 Cycling 2 12 mins Transport Work/school
Fri 9th Jul '10 Cycling 2 12 mins Transport Work/school
Thu 8th Jul '10 Cycling 2 12 mins Transport Work/school
Thu 8th Jul '10 Cycling 2 12 mins Transport Work/school
Wed 7th Jul '10 Cycling 2 12 mins Transport Work/school
Wed 7th Jul '10 Cycling 2 12 mins Transport Work/school
Mon 5th Jul '10 Cycling 2 12 mins Transport Work/school
Mon 5th Jul '10 Cycling 2 12 mins Transport Work/school
Fri 2nd Jul '10 Cycling 2 12 mins Transport Work/school
Fri 2nd Jul '10 Cycling 2 12 mins Transport Work/school
Thu 1st Jul '10 Cycling 2 12 mins Transport Work/school
Thu 1st Jul '10 Cycling 2 12 mins Transport Work/school
Mon 28th Jun '10 Cycling 2 12 mins Transport Work/school
Mon 28th Jun '10 Cycling 2 12 mins Transport Work/school
Fri 25th Jun '10 Cycling 2 12 mins Transport Work/school
Fri 25th Jun '10 Cycling 2 12 mins Transport Work/school
Thu 24th Jun '10 Cycling 2 12 mins Transport Work/school
Thu 24th Jun '10 Cycling 2 12 mins Transport Work/school
Wed 23rd Jun '10 Cycling 2 12 mins Transport Work/school
Wed 23rd Jun '10 Cycling 2 12 mins Transport Work/school
Mon 21st Jun '10 Cycling 2 12 mins Transport Work/school
Mon 21st Jun '10 Cycling 2 12 mins Transport Work/school
Fri 18th Jun '10 Cycling 2 12 mins Transport Work/school
Fri 18th Jun '10 Cycling 4 12 mins Transport Work/school
Thu 17th Jun '10 Cycling 2 12 mins Transport Work/school
Thu 17th Jun '10 Cycling 2 12 mins Transport Work/school
Wed 16th Jun '10 Cycling 2 12 mins Transport Work/school
Wed 16th Jun '10 Cycling 2 12 mins Transport Work/school
Mon 14th Jun '10 Cycling 2 12 mins Transport Work/school
Mon 14th Jun '10 Cycling 2 12 mins Transport Work/school
Fri 11th Jun '10 Cycling 2 12 mins Transport Work/school
Fri 11th Jun '10 Cycling 2 12 mins Transport Work/school
Thu 10th Jun '10 Cycling 2 12 mins Transport Work/school
Thu 10th Jun '10 Cycling 2 12 mins Transport Work/school
Wed 9th Jun '10 Cycling 2 12 mins Transport Work/school
Wed 9th Jun '10 Cycling 2 12 mins Transport Work/school
Mon 7th Jun '10 Cycling 2 12 mins Transport Work/school
Mon 7th Jun '10 Cycling 2 12 mins Transport Work/school
Thu 3rd Jun '10 Cycling 2 12 mins Transport Work/school
Thu 3rd Jun '10 Cycling 2 12 mins Transport Work/school
Wed 2nd Jun '10 Cycling 2 12 mins Transport Work/school
Tue 1st Jun '10 Cycling 2 12 mins Transport Work/school
Thu 27th May '10 Cycling 2 0 mins Transport Work/school
Thu 27th May '10 Cycling 2 0 mins Transport Work/school
Wed 26th May '10 Cycling 2 0 mins Transport Work/school
Wed 26th May '10 Cycling 2 0 mins Transport Work/school
Tue 25th May '10 Cycling 2 0 mins Transport Work/school
Tue 25th May '10 Cycling 2 0 mins Transport Work/school
Mon 24th May '10 Cycling 2 12 mins Transport Work/school
Mon 24th May '10 Cycling 2 12 mins Transport Work/school
Mon 17th May '10 Cycling 2 12 mins Transport Work/school
Mon 17th May '10 Cycling 2 12 mins Transport Work/school
Fri 14th May '10 Cycling 2 12 mins Transport Work/school
Fri 14th May '10 Cycling 2 12 mins Transport Work/school
Thu 13th May '10 Cycling 2 12 mins Transport Work/school
Thu 13th May '10 Cycling 2 12 mins Transport Work/school
Wed 12th May '10 Cycling 2 12 mins Transport Work/school
Wed 12th May '10 Cycling 2 12 mins Transport Work/school
Mon 10th May '10 Cycling 2 12 mins Transport Work/school
Mon 10th May '10 Cycling 2 12 mins Transport Work/school
Thu 6th May '10 Cycling 2 12 mins Transport Work/school
Thu 6th May '10 Cycling 2 12 mins Transport Work/school
Wed 5th May '10 Cycling 2 12 mins Transport Work/school
Wed 5th May '10 Cycling 2 12 mins Transport Work/school
Fri 30th Apr '10 Cycling 2 12 mins Transport Work/school
Fri 30th Apr '10 Cycling 2 12 mins Transport Work/school
Thu 29th Apr '10 Cycling 2 12 mins Transport Work/school
Thu 29th Apr '10 Cycling 2 12 mins Transport Work/school
Wed 28th Apr '10 Cycling 2 12 mins Transport Work/school
Wed 28th Apr '10 Cycling 2 12 mins Transport Work/school
Mon 26th Apr '10 Cycling 2 12 mins Transport Work/school
Mon 26th Apr '10 Cycling 2 12 mins Transport Work/school
Fri 23rd Apr '10 Cycling 2 8 mins Transport Work/school
Fri 23rd Apr '10 Cycling 2 12 mins Transport Work/school
Thu 22nd Apr '10 Cycling 2 12 mins Transport Work/school
Thu 22nd Apr '10 Cycling 2 10 mins Transport Work/school
Wed 21st Apr '10 Cycling 2 12 mins Transport Work/school
Wed 21st Apr '10 Cycling 2 12 mins Transport Work/school
Mon 19th Apr '10 Cycling 2 12 mins Transport Work/school
Mon 19th Apr '10 Cycling 2 12 mins Transport Work/school
Fri 16th Apr '10 Cycling 2 12 mins Transport Work/school
Fri 16th Apr '10 Cycling 2 12 mins Transport Work/school
Thu 15th Apr '10 Cycling 2 12 mins Transport Work/school
Thu 15th Apr '10 Cycling 2 12 mins Transport Work/school
Wed 14th Apr '10 Cycling 2 12 mins Transport Work/school
Wed 14th Apr '10 Cycling 2 12 mins Transport Work/school
Mon 12th Apr '10 Cycling 2 12 mins Transport Work/school
Mon 12th Apr '10 Cycling 2 12 mins Transport Work/school
Thu 1st Apr '10 Cycling 2 12 mins Transport Work/school
Thu 1st Apr '10 Cycling 2 12 mins Transport Work/school
Wed 31st Mar '10 Cycling 2 12 mins Transport Work/school
Wed 31st Mar '10 Cycling 2 12 mins Transport Work/school
Mon 29th Mar '10 Cycling 2 12 mins Transport Work/school
Mon 29th Mar '10 Cycling 2 12 mins Transport Work/school
Fri 26th Mar '10 Cycling 2 12 mins Transport Work/school
Fri 26th Mar '10 Cycling 2 12 mins Transport Work/school
Thu 25th Mar '10 Cycling 2 12 mins Transport Work/school
Thu 25th Mar '10 Cycling 2 12 mins Transport Work/school
Tue 23rd Mar '10 Cycling 2 12 mins Transport Work/school
Tue 23rd Mar '10 Cycling 2 12 mins Transport Work/school
Mon 22nd Mar '10 Cycling 2 12 mins Transport Work/school
Mon 22nd Mar '10 Cycling 2 12 mins Transport Work/school
Fri 19th Mar '10 Cycling 2 12 mins Transport Work/school
Fri 19th Mar '10 Cycling 2 12 mins Transport Work/school
Thu 18th Mar '10 Cycling 2 12 mins Transport Work/school
Thu 18th Mar '10 Cycling 2 12 mins Transport Work/school
Wed 17th Mar '10 Cycling 2 12 mins Transport Work/school
Wed 17th Mar '10 Cycling 2 12 mins Transport Work/school
Tue 16th Mar '10 Cycling 2 12 mins Transport Work/school
Tue 16th Mar '10 Cycling 2 12 mins Transport Work/school
Mon 15th Mar '10 Cycling 2 12 mins Transport Work/school
Mon 15th Mar '10 Cycling 2 12 mins Transport Work/school
Thu 11th Mar '10 Cycling 2 12 mins Transport Work/school
Thu 11th Mar '10 Cycling 2 12 mins Transport Work/school
Wed 10th Mar '10 Cycling 2 12 mins Transport Work/school
Wed 10th Mar '10 Cycling 2 12 mins Transport Work/school
Tue 9th Mar '10 Cycling 2 12 mins Transport Work/school
Tue 9th Mar '10 Cycling 2 12 mins Transport Work/school
Mon 8th Mar '10 Cycling 2 12 mins Transport Work/school
Mon 8th Mar '10 Cycling 2 12 mins Transport Work/school
Fri 5th Mar '10 Cycling 2 12 mins Transport Work/school
Fri 5th Mar '10 Cycling 2 12 mins Transport Work/school
Thu 4th Mar '10 Cycling 2 12 mins Transport Work/school
Thu 4th Mar '10 Cycling 2 12 mins Transport Work/school
Wed 3rd Mar '10 Cycling 2 12 mins Transport Work/school
Wed 3rd Mar '10 Cycling 2 12 mins Transport Work/school
Tue 2nd Mar '10 Cycling 2 12 mins Transport Work/school
Tue 2nd Mar '10 Cycling 2 12 mins Transport Work/school
Mon 1st Mar '10 Cycling 2 12 mins Transport Work/school
Mon 1st Mar '10 Cycling 2 12 mins Transport Work/school
Fri 14th Aug '09 Cycling 2 12 mins Transport Work/school
Thu 13th Aug '09 Cycling 2 12 mins Transport Work/school
Thu 13th Aug '09 Cycling 2 12 mins Transport Work/school
Thu 23rd Jul '09 Cycling 2 12 mins Transport Work/school
Thu 23rd Jul '09 Cycling 2 12 mins Transport Work/school
Wed 22nd Jul '09 Cycling 2 12 mins Transport Work/school
Wed 22nd Jul '09 Cycling 2 12 mins Transport Work/school
Tue 21st Jul '09 Cycling 2 12 mins Transport Work/school
Tue 21st Jul '09 Cycling 2 12 mins Transport Work/school
Mon 20th Jul '09 Cycling 2 12 mins Transport Work/school
Mon 20th Jul '09 Cycling 2 12 mins Transport Work/school
Fri 17th Jul '09 Cycling 2 12 mins Transport Work/school
Fri 17th Jul '09 Cycling 2 12 mins Transport Work/school
Thu 16th Jul '09 Cycling 2 12 mins Transport Work/school
Thu 16th Jul '09 Cycling 2 12 mins Transport Work/school
Wed 15th Jul '09 Cycling 2 12 mins Transport Work/school
Wed 15th Jul '09 Cycling 2 12 mins Transport Work/school
Tue 14th Jul '09 Cycling 2 12 mins Transport Work/school
Tue 14th Jul '09 Cycling 2 12 mins Transport Work/school
Mon 13th Jul '09 Cycling 2 12 mins Transport Work/school
Mon 13th Jul '09 Cycling 2 12 mins Transport Work/school
Sat 11th Jul '09 Cycling 6 20 mins Transport Other
Fri 10th Jul '09 Cycling 2 12 mins Transport Work/school
Fri 10th Jul '09 Cycling 2 12 mins Transport Work/school
Thu 9th Jul '09 Cycling 2 12 mins Transport Work/school
Thu 9th Jul '09 Cycling 2 12 mins Transport Work/school
Wed 8th Jul '09 Cycling 2 12 mins Transport Work/school
Wed 8th Jul '09 Cycling 2 12 mins Transport Work/school
Tue 7th Jul '09 Cycling 2 12 mins Transport Work/school
Tue 7th Jul '09 Cycling 2 12 mins Transport Work/school
Mon 6th Jul '09 Cycling 2 12 mins Transport Work/school
Mon 6th Jul '09 Cycling 2 12 mins Transport Work/school
Fri 3rd Jul '09 Cycling 2 12 mins Transport Work/school
Fri 3rd Jul '09 Cycling 2 12 mins Transport Work/school
Thu 2nd Jul '09 Cycling 2 12 mins Transport Work/school
Thu 2nd Jul '09 Cycling 2 12 mins Transport Work/school
Tue 30th Jun '09 Cycling 2 12 mins Transport Work/school
Tue 30th Jun '09 Cycling 2 12 mins Transport Work/school
Mon 29th Jun '09 Cycling 2 12 mins Transport Work/school
Mon 29th Jun '09 Cycling 2 12 mins Transport Work/school
Fri 26th Jun '09 Cycling 2 12 mins Transport Work/school
Fri 26th Jun '09 Cycling 2 12 mins Transport Work/school
Thu 25th Jun '09 Cycling 2 12 mins Transport Work/school
Thu 25th Jun '09 Cycling 2 12 mins Transport Work/school
Wed 24th Jun '09 Cycling 2 12 mins Transport Work/school
Wed 24th Jun '09 Cycling 2 12 mins Transport Work/school
Tue 23rd Jun '09 Cycling 2 12 mins Transport Work/school
Tue 23rd Jun '09 Cycling 2 12 mins Transport Work/school
Mon 22nd Jun '09 Cycling 2 12 mins Transport Work/school
Mon 22nd Jun '09 Cycling 2 12 mins Transport Work/school
Fri 19th Jun '09 Cycling 2 12 mins Transport Work/school
Fri 19th Jun '09 Cycling 2 12 mins Transport Work/school
Thu 18th Jun '09 Cycling 2 12 mins Transport Work/school
Thu 18th Jun '09 Cycling 2 12 mins Transport Work/school
Wed 17th Jun '09 Cycling 2 12 mins Transport Work/school
Wed 17th Jun '09 Cycling 2 12 mins Transport Work/school
Tue 16th Jun '09 Cycling 2 15 mins Transport Work/school
Tue 16th Jun '09 Cycling 2 15 mins Transport Work/school
Mon 15th Jun '09 Cycling 2 15 mins Transport Work/school
Mon 15th Jun '09 Cycling 2 15 mins Transport Work/school
Thu 11th Jun '09 Cycling 2 15 mins Transport Work/school
Thu 11th Jun '09 Cycling 2 15 mins Transport Work/school
Wed 10th Jun '09 Cycling 2 15 mins Transport Work/school
Wed 10th Jun '09 Cycling 2 15 mins Transport Work/school
Tue 9th Jun '09 Cycling 2 15 mins Transport Work/school
Tue 9th Jun '09 Cycling 2 15 mins Transport Work/school
Mon 8th Jun '09 Cycling 2 15 mins Transport Work/school
Mon 8th Jun '09 Cycling 2 15 mins Transport Work/school
Thu 4th Jun '09 Cycling 2 15 mins Transport Work/school
Thu 4th Jun '09 Cycling 2 15 mins Transport Work/school
Wed 3rd Jun '09 Cycling 2 15 mins Transport Work/school
Wed 3rd Jun '09 Cycling 2 15 mins Transport Work/school
Tue 2nd Jun '09 Cycling 2 15 mins Transport Work/school
Tue 2nd Jun '09 Cycling 2 15 mins Transport Work/school
Mon 1st Jun '09 Cycling 2 15 mins Transport Work/school
Mon 1st Jun '09 Cycling 2 15 mins Transport Work/school
Sun 31st May '09 Cycling 28 300 mins Recreation
Fri 29th May '09 Cycling 2 15 mins Transport Work/school
Fri 29th May '09 Cycling 2 15 mins Transport Work/school

Login

Forgotten?

Or REGISTER now!

Photo Gallery

Cycle Training For £5

Cycle Training for £5

Calculate In Calories

Calculate in Calories

Contact

Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:

Email: movingforward@somerset.gov.uk
Tel: 01823 356 033