Results:
Mhairi L.
Person
A member of Supporting People (Somerset County Council)
903 miles logged | 0 new cyclists encouraged (?) | 28,000 calories burnt | 251 kg of CO2 saved! (?)Mhairi cycles because...
Mhairi 's Current Goal
From Wednesday 31 March, I will complete 3 trips within 1 week.
Mhairi doesn't have a goal set yet!
Trips (122)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Tue 29th Jun '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 24th Jun '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 22nd Jun '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 15th Jun '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 14th Jun '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Wed 9th Jun '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 8th Jun '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 3rd Jun '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Sun 30th May '10 | Cycling | 40 | 0 mins | Recreation | |
| Thu 27th May '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Fri 21st May '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Sun 16th May '10 | Cycling | 24 | 0 mins | Recreation | |
| Mon 10th May '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 7th May '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 6th May '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 4th May '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 29th Apr '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 26th Apr '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Wed 21st Apr '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 15th Apr '10 | Cycling | 30 | 0 mins | Recreation | |
| Tue 13th Apr '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 12th Apr '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Fri 9th Apr '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 8th Apr '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Wed 7th Apr '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 6th Apr '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 1st Apr '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Wed 31st Mar '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 30th Mar '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 29th Mar '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 23rd Mar '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 18th Mar '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 16th Mar '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 15th Mar '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 2nd Mar '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 1st Mar '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 25th Feb '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 24th Feb '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 23rd Feb '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 22nd Feb '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 18th Feb '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Wed 17th Feb '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 16th Feb '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 28th Jan '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 26th Jan '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Wed 20th Jan '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 12th Jan '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 11th Jan '10 | Cycling | 8 | 0 mins | Transport Work/school | |
| Fri 11th Dec '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 10th Dec '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Wed 9th Dec '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 8th Dec '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 7th Dec '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Fri 4th Dec '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Wed 2nd Dec '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 17th Nov '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 12th Nov '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 10th Nov '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 9th Nov '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 2nd Nov '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 27th Oct '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 26th Oct '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 19th Oct '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 15th Oct '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Wed 14th Oct '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 12th Oct '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 5th Oct '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Fri 25th Sep '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Wed 23rd Sep '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 17th Sep '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 10th Sep '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Wed 9th Sep '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 7th Sep '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Fri 4th Sep '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 1st Sep '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 20th Aug '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 17th Aug '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Sat 15th Aug '09 | Cycling | 4 | 0 mins | Transport Other | |
| Fri 14th Aug '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Thu 13th Aug '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 10th Aug '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Tue 4th Aug '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Mon 3rd Aug '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 31st Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 31st Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 29th Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 29th Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 24th Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 24th Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 15th Jul '09 | Cycling | 8 | 0 mins | Transport Work/school | |
| Fri 10th Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 10th Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 8th Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 8th Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 6th Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 6th Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 1st Jul '09 | Cycling | 24 | 120 mins | Recreation | |
| Thu 25th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 25th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 23rd Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 23rd Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 22nd Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 22nd Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 19th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 19th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 18th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 18th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 15th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 15th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 12th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 12th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 9th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 9th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 8th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 8th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 5th Jun '09 | Cycling | 4 | 20 mins | Transport Work/school | |
| Fri 5th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 3rd Jun '09 | Cycling | 4 | 25 mins | Transport Work/school | |
| Wed 3rd Jun '09 | Cycling | 4 | 20 mins | Transport Work/school | |
| Mon 1st Jun '09 | Cycling | 4 | 25 mins | Transport Work/school | |
| Mon 1st Jun '09 | Cycling | 4 | 20 mins | Transport Work/school | |
| Sat 30th May '09 | Cycling | 17 | 180 mins | Recreation |
Login
Photo Gallery
Cycle Training For £5
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








