Malgorzata L encouraged Daniel S to ride a bike!
Results:
Douglas W.
Person
A member of Scientific Services (Somerset County Council)
150 miles logged | 0 new cyclists encouraged (?) | 4,700 calories burnt | 29 kg of CO2 saved! (?)“I cycle because...its the only way to go!”
- DouglasDouglas's Current Goal
From Saturday 6 June, I will complete 12 trips within 1 week.
6.00 trips to go!
Douglas doesn't have a goal set yet!
Trips (26)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Fri 5th Mar '10 | Cycling | 8 | 60 mins | Transport Other | |
| Sun 5th Jul '09 | Cycling | 4 | 0 mins | Transport Other | |
| Sat 4th Jul '09 | Cycling | 6 | 0 mins | Recreation | |
| Fri 3rd Jul '09 | Cycling | 8 | 0 mins | Recreation | |
| Fri 3rd Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 2nd Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 1st Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 30th Jun '09 | Cycling | 6 | 40 mins | Transport Other | |
| Mon 29th Jun '09 | Cycling | 12 | 45 mins | Recreation | |
| Sun 28th Jun '09 | Cycling | 10 | 0 mins | Recreation | |
| Sat 27th Jun '09 | Cycling | 6 | 30 mins | Transport Other | |
| Mon 22nd Jun '09 | Cycling | 4 | 30 mins | Transport Work/school | |
| Sun 21st Jun '09 | Cycling | 6 | 45 mins | Recreation | |
| Sat 20th Jun '09 | Cycling | 10 | 60 mins | Recreation | |
| Fri 19th Jun '09 | Cycling | 6 | 40 mins | Transport Work/school | |
| Thu 18th Jun '09 | Cycling | 4 | 30 mins | Transport Work/school | |
| Wed 17th Jun '09 | Cycling | 4 | 30 mins | Transport Work/school | |
| Tue 16th Jun '09 | Cycling | 4 | 30 mins | Transport Work/school | |
| Mon 15th Jun '09 | Cycling | 4 | 25 mins | Transport Work/school | |
| Fri 12th Jun '09 | Cycling | 6 | 60 mins | Transport Work/school | |
| Thu 11th Jun '09 | Cycling | 4 | 30 mins | Transport Work/school | |
| Wed 10th Jun '09 | Cycling | 4 | 30 mins | Transport Work/school | |
| Tue 9th Jun '09 | Cycling | 6 | 60 mins | Transport Work/school | |
| Mon 8th Jun '09 | Cycling | 4 | 30 mins | Transport Work/school | |
| Sat 6th Jun '09 | Cycling | 8 | 55 mins | Recreation | |
| Fri 5th Jun '09 | Cycling | 4 | 30 mins | Transport Work/school |
Login
Photo Gallery
Cycle Training For £5
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








