Results:
Anna O.
Person
A member of Foundation Learning (Somerset College Of Arts And Technology)
260 miles logged | 0 new cyclists encouraged (?) | 8,100 calories burnt | 77 kg of CO2 saved! (?)“I cycle because...”
- AnnaAnna's Current Goal
From Thursday 25 June, I will complete 3 trips within 1 week.
Anna doesn't have a goal set yet!
Trips (79)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Mon 19th Jul '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 13th Jul '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 12th Jul '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 8th Jul '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 7th Jul '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 6th Jul '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 5th Jul '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 1st Jul '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 30th Jun '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 29th Jun '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 28th Jun '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 24th Jun '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 23rd Jun '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 22nd Jun '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 21st Jun '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 17th Jun '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 16th Jun '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 15th Jun '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 14th Jun '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 10th Jun '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 9th Jun '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 8th Jun '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 7th Jun '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Sat 29th May '10 | Cycling | 10 | 0 mins | Recreation | |
| Thu 27th May '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 26th May '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 25th May '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 24th May '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 20th May '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 19th May '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 18th May '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 17th May '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 13th May '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 12th May '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 11th May '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 11th May '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 10th May '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 6th May '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 5th May '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 4th May '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Sat 1st May '10 | Cycling | 10 | 0 mins | Recreation | |
| Fri 30th Apr '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 29th Apr '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 28th Apr '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 27th Apr '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 26th Apr '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 22nd Apr '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 21st Apr '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 20th Apr '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 19th Apr '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 22nd Mar '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 18th Mar '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 17th Mar '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 16th Mar '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 15th Mar '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 11th Mar '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 10th Mar '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 9th Mar '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 8th Mar '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 4th Mar '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 3rd Mar '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 2nd Mar '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 1st Mar '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 2nd Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 1st Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 30th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 29th Jun '09 | Cycling | 4 | 0 mins | Transport Other | |
| Thu 25th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 24th Jun '09 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 23rd Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 22nd Jun '09 | Cycling | 8 | 0 mins | Transport Other | |
| Sun 21st Jun '09 | Cycling | 3 | 0 mins | Transport Other | |
| Thu 18th Jun '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 17th Jun '09 | Cycling | 4 | 0 mins | Recreation | |
| Tue 16th Jun '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 16th Jun '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 15th Jun '09 | Cycling | 3 | 0 mins | Transport Other | |
| Thu 11th Jun '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 11th Jun '09 | Cycling | 2 | 0 mins | Transport Work/school |
Login
Photo Gallery
Cycle Training For £5
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








