Malgorzata L encouraged Ela S to ride a bike!
Results:
Andrew P.
Person
A member of Construction (Somerset College Of Arts And Technology)
1,011 miles logged | 0 new cyclists encouraged (?) | 31,300 calories burnt | 193 kg of CO2 saved! (?)“I cycle because I always have and like to keep fit.”
- AndrewAndrew's Current Goal
From Sunday 4 July, I will complete 3 trips within 1 week.
2.00 trips to go!
Andrew doesn't have a goal set yet!
Trips (98)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sun 4th Jul '10 | Cycling | 25 | 150 mins | Recreation | |
| Sat 3rd Jul '10 | Cycling | 30 | 165 mins | Recreation | |
| Sat 3rd Jul '10 | Cycling | 7 | 35 mins | Transport Work/school | |
| Thu 1st Jul '10 | Cycling | 7 | 35 mins | Transport Work/school | |
| Wed 30th Jun '10 | Cycling | 7 | 35 mins | Transport Work/school | |
| Tue 29th Jun '10 | Cycling | 7 | 35 mins | Transport Work/school | |
| Mon 28th Jun '10 | Cycling | 7 | 40 mins | Transport Work/school | |
| Sun 27th Jun '10 | Cycling | 32 | 165 mins | Recreation | |
| Sat 26th Jun '10 | Cycling | 30 | 165 mins | Recreation | |
| Fri 25th Jun '10 | Cycling | 10 | 35 mins | Transport Work/school | |
| Thu 24th Jun '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Wed 23rd Jun '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Tue 22nd Jun '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Mon 21st Jun '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Sun 20th Jun '10 | Cycling | 8 | 45 mins | Recreation | |
| Sat 19th Jun '10 | Cycling | 30 | 170 mins | Recreation | |
| Fri 18th Jun '10 | Cycling | 10 | 35 mins | Transport Work/school | |
| Thu 17th Jun '10 | Cycling | 10 | 35 mins | Transport Work/school | |
| Wed 16th Jun '10 | Cycling | 10 | 45 mins | Transport Work/school | |
| Tue 15th Jun '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Mon 14th Jun '10 | Cycling | 10 | 40 mins | Transport Work/school | |
| Sun 13th Jun '10 | Cycling | 35 | 170 mins | Recreation | |
| Fri 11th Jun '10 | Cycling | 8 | 30 mins | Transport Work/school | |
| Thu 10th Jun '10 | Cycling | 8 | 30 mins | Transport Work/school | |
| Wed 9th Jun '10 | Cycling | 8 | 30 mins | Transport Work/school | |
| Tue 8th Jun '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Mon 7th Jun '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Sun 6th Jun '10 | Cycling | 10 | 40 mins | Recreation | |
| Thu 3rd Jun '10 | Cycling | 12 | 50 mins | Recreation | |
| Wed 2nd Jun '10 | Cycling | 10 | 40 mins | Recreation | |
| Tue 1st Jun '10 | Cycling | 10 | 35 mins | Recreation | |
| Mon 31st May '10 | Cycling | 30 | 165 mins | Recreation | |
| Sun 30th May '10 | Cycling | 30 | 170 mins | Recreation | |
| Sat 29th May '10 | Cycling | 10 | 35 mins | Recreation | |
| Fri 28th May '10 | Cycling | 7 | 30 mins | Transport Work/school | |
| Thu 27th May '10 | Cycling | 7 | 30 mins | Transport Work/school | |
| Wed 26th May '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Wed 26th May '10 | Cycling | 10 | 35 mins | Recreation | |
| Tue 25th May '10 | Cycling | 7 | 22 mins | Transport Work/school | |
| Mon 24th May '10 | Cycling | 10 | 28 mins | Recreation | |
| Mon 24th May '10 | Cycling | 7 | 20 mins | Transport Work/school | |
| Sun 23rd May '10 | Cycling | 10 | 40 mins | Recreation | |
| Sat 22nd May '10 | Cycling | 30 | 165 mins | Recreation | |
| Fri 21st May '10 | Cycling | 7 | 30 mins | Transport Work/school | |
| Thu 20th May '10 | Cycling | 7 | 30 mins | Transport Work/school | |
| Wed 19th May '10 | Cycling | 8 | 30 mins | Transport Work/school | |
| Tue 18th May '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Mon 17th May '10 | Cycling | 8 | 30 mins | Transport Work/school | |
| Sun 16th May '10 | Cycling | 32 | 170 mins | Recreation | |
| Fri 14th May '10 | Cycling | 8 | 30 mins | Transport Work/school | |
| Thu 13th May '10 | Cycling | 8 | 30 mins | Transport Work/school | |
| Wed 12th May '10 | Cycling | 7 | 30 mins | Transport Work/school | |
| Tue 11th May '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Mon 10th May '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Fri 7th May '10 | Cycling | 8 | 30 mins | Transport Work/school | |
| Thu 6th May '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Wed 5th May '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Tue 4th May '10 | Cycling | 7 | 30 mins | Transport Work/school | |
| Mon 3rd May '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Fri 30th Apr '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Thu 29th Apr '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Wed 28th Apr '10 | Cycling | 8 | 30 mins | Transport Work/school | |
| Tue 27th Apr '10 | Cycling | 7 | 30 mins | Transport Work/school | |
| Mon 26th Apr '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Fri 23rd Apr '10 | Cycling | 7 | 30 mins | Transport Work/school | |
| Thu 22nd Apr '10 | Cycling | 7 | 25 mins | Transport Work/school | |
| Fri 12th Mar '10 | Cycling | 7 | 25 mins | Transport Other | |
| Thu 11th Mar '10 | Cycling | 8 | 25 mins | Transport Other | |
| Wed 10th Mar '10 | Cycling | 8 | 25 mins | Transport Other | |
| Wed 10th Mar '10 | Cycling | 7 | 15 mins | Transport Work/school | |
| Tue 9th Mar '10 | Cycling | 8 | 25 mins | Transport Work/school | |
| Tue 9th Mar '10 | Cycling | 7 | 20 mins | Transport Other | |
| Mon 8th Mar '10 | Cycling | 7 | 20 mins | Transport Other | |
| Mon 8th Mar '10 | Cycling | 8 | 25 mins | Transport Work/school | |
| Wed 3rd Mar '10 | Cycling | 7 | 20 mins | Transport Work/school | |
| Tue 2nd Mar '10 | Cycling | 8 | 15 mins | Transport Work/school | |
| Mon 1st Mar '10 | Cycling | 8 | 30 mins | Transport Work/school | |
| Sat 27th Feb '10 | Cycling | 11 | 55 mins | Transport Other | |
| Sat 27th Feb '10 | Cycling | 10 | 45 mins | Transport Other | |
| Fri 26th Feb '10 | Cycling | 7 | 20 mins | Transport Work/school | |
| Thu 25th Feb '10 | Cycling | 7 | 0 mins | Transport Work/school | |
| Wed 24th Feb '10 | Cycling | 7 | 20 mins | Transport Work/school | |
| Wed 24th Feb '10 | Cycling | 10 | 45 mins | Transport Other | |
| Wed 24th Feb '10 | Cycling | 7 | 20 mins | Transport Other | |
| Tue 23rd Feb '10 | Cycling | 7 | 15 mins | Transport Work/school | |
| Mon 22nd Feb '10 | Cycling | 7 | 15 mins | Transport Work/school | |
| Sun 21st Feb '10 | Cycling | 26 | 180 mins | Recreation | |
| Tue 26th Jan '10 | Cycling | 7 | 20 mins | Transport Other | |
| Mon 25th Jan '10 | Cycling | 12 | 60 mins | Transport Other | |
| Wed 8th Jul '09 | Cycling | 7 | 14 mins | Transport Work/school | |
| Tue 7th Jul '09 | Cycling | 7 | 14 mins | Transport Work/school | |
| Mon 6th Jul '09 | Cycling | 7 | 14 mins | Transport Work/school | |
| Fri 3rd Jul '09 | Cycling | 7 | 14 mins | Transport Work/school | |
| Thu 2nd Jul '09 | Cycling | 7 | 14 mins | Transport Work/school | |
| Wed 1st Jul '09 | Cycling | 7 | 14 mins | Transport Work/school | |
| Tue 30th Jun '09 | Cycling | 7 | 14 mins | Transport Work/school | |
| Mon 29th Jun '09 | Cycling | 7 | 14 mins | Transport Work/school | |
| Fri 26th Jun '09 | Cycling | 7 | 14 mins | Transport Work/school |
Login
Photo Gallery
Cycle Training For £5
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








