Malgorzata L encouraged Daniel S to ride a bike!
Results:
Jenny C.
Person
A member of Somerset Record Office (Somerset County Council)
121 miles logged | 0 new cyclists encouraged (?) | 3,800 calories burnt | 24 kg of CO2 saved! (?)“I cycle so replace the withdrawn cycle repair service.”
- JennyJenny's Current Goal
From Tuesday 23 June, I will complete 5 trips within 1 week.
Jenny doesn't have a goal set yet!
Trips (38)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Thu 6th May '10 | Cycling | 5 | 0 mins | Transport Work/school | |
| Wed 5th May '10 | Cycling | 5 | 30 mins | Transport Work/school | |
| Tue 4th May '10 | Cycling | 5 | 30 mins | Transport Work/school | |
| Mon 3rd May '10 | Cycling | 5 | 30 mins | Transport Work/school | |
| Mon 12th Apr '10 | Cycling | 5 | 0 mins | Transport Work/school | |
| Fri 9th Apr '10 | Cycling | 5 | 0 mins | Transport Work/school | |
| Thu 8th Apr '10 | Cycling | 5 | 0 mins | Transport Work/school | |
| Tue 21st Jul '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 20th Jul '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Fri 17th Jul '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 16th Jul '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 15th Jul '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 14th Jul '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Sun 12th Jul '09 | Cycling | 4 | 0 mins | Recreation | |
| Fri 10th Jul '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 9th Jul '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 8th Jul '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 7th Jul '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 6th Jul '09 | Cycling | 6 | 0 mins | Recreation | |
| Sun 5th Jul '09 | Cycling | 4 | 0 mins | Recreation | |
| Sat 4th Jul '09 | Cycling | 4 | 0 mins | Recreation | |
| Fri 3rd Jul '09 | Cycling | 4 | 0 mins | Recreation | |
| Thu 2nd Jul '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 1st Jul '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 30th Jun '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 29th Jun '09 | Cycling | 4 | 0 mins | Recreation | |
| Sun 28th Jun '09 | Cycling | 4 | 0 mins | Recreation | |
| Sat 27th Jun '09 | Cycling | 4 | 0 mins | Recreation | |
| Thu 25th Jun '09 | Cycling | 4 | 0 mins | Recreation | |
| Wed 24th Jun '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 23rd Jun '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 22nd Jun '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Sun 21st Jun '09 | Cycling | 4 | 0 mins | Recreation | |
| Fri 19th Jun '09 | Cycling | 4 | 0 mins | Recreation | |
| Thu 18th Jun '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 17th Jun '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 16th Jun '09 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 15th Jun '09 | Cycling | 2 | 0 mins | Transport Work/school |
Login
Photo Gallery
Cycle Training For £5
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








