Results:
david C.
Person
A member of No Department Selected (Sedgemoor District Council)
938 miles logged | 0 new cyclists encouraged (?) | 29,100 calories burnt | 166 kg of CO2 saved! (?)“I cycle because I need to keep fit and enjoy the freedom”
- daviddavid's Current Goal
From Thursday 18 June, I will complete 9 trips within 1 week.
4.00 trips to go!
david doesn't have a goal set yet!
Trips (40)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Wed 16th Jun '10 | Cycling | 24 | 0 mins | Recreation | |
| Sun 13th Jun '10 | Cycling | 20 | 0 mins | Recreation | |
| Sun 13th Jun '10 | Cycling | 20 | 0 mins | Recreation | |
| Sun 13th Jun '10 | Cycling | 20 | 0 mins | Recreation | |
| Fri 11th Jun '10 | Cycling | 55 | 0 mins | Recreation | |
| Thu 11th Mar '10 | Cycling | 20 | 0 mins | Transport Work/school | |
| Wed 10th Mar '10 | Cycling | 20 | 0 mins | Transport Work/school | |
| Tue 9th Mar '10 | Cycling | 20 | 0 mins | Transport Work/school | |
| Mon 8th Mar '10 | Cycling | 20 | 0 mins | Transport Work/school | |
| Sat 6th Mar '10 | Cycling | 20 | 0 mins | Recreation | |
| Fri 5th Mar '10 | Cycling | 52 | 0 mins | Recreation | |
| Thu 4th Mar '10 | Cycling | 20 | 0 mins | Transport Work/school | |
| Wed 3rd Mar '10 | Cycling | 20 | 0 mins | Transport Work/school | |
| Tue 2nd Mar '10 | Cycling | 20 | 0 mins | Transport Work/school | |
| Tue 14th Jul '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Mon 13th Jul '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Sun 12th Jul '09 | Cycling | 22 | 0 mins | Recreation | |
| Thu 9th Jul '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Wed 8th Jul '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Wed 8th Jul '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Tue 7th Jul '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Mon 6th Jul '09 | Cycling | 20 | 0 mins | Transport Other | |
| Sun 5th Jul '09 | Cycling | 21 | 0 mins | Recreation | |
| Fri 3rd Jul '09 | Cycling | 53 | 0 mins | Recreation | |
| Thu 2nd Jul '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Wed 1st Jul '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Tue 30th Jun '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Mon 29th Jun '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Sat 27th Jun '09 | Cycling | 22 | 0 mins | Recreation | |
| Fri 26th Jun '09 | Cycling | 25 | 0 mins | Recreation | |
| Thu 25th Jun '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Wed 24th Jun '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Tue 23rd Jun '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Mon 22nd Jun '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Thu 18th Jun '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Wed 17th Jun '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Tue 16th Jun '09 | Cycling | 20 | 0 mins | Transport Work/school | |
| Mon 15th Jun '09 | Cycling | 10 | 0 mins | Transport Work/school | |
| Sat 13th Jun '09 | Cycling | 43 | 0 mins | Recreation | |
| Fri 12th Jun '09 | Cycling | 31 | 0 mins | Recreation |
Login
Photo Gallery
Cycle Training For £5
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








