Results:
Samantha S.
Person
A member of Pathology (Musgrove Park Hospital)
297 miles logged | 0 new cyclists encouraged (?) | 9,200 calories burnt | 15 kg of CO2 saved! (?)“I cycle because...it's a good way to keep fit and travel round town”
- SamanthaSamantha's Current Goal
Samantha doesn't have a goal set yet!
Trips (28)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sun 11th Jul '10 | Cycling | 6 | 0 mins | Recreation | |
| Fri 9th Jul '10 | Cycling | 5 | 0 mins | Transport Work/school | |
| Fri 2nd Jul '10 | Cycling | 5 | 0 mins | Transport Work/school | |
| Sun 27th Jun '10 | Cycling | 5 | 0 mins | Transport Work/school | |
| Sat 19th Jun '10 | Cycling | 5 | 0 mins | Transport Work/school | |
| Tue 15th Jun '10 | Cycling | 20 | 120 mins | Recreation | |
| Tue 15th Jun '10 | Cycling | 20 | 120 mins | Recreation | |
| Sat 12th Jun '10 | Cycling | 5 | 0 mins | Transport Work/school | |
| Tue 8th Jun '10 | Cycling | 20 | 120 mins | Recreation | |
| Sun 6th Jun '10 | Cycling | 18 | 105 mins | Recreation | |
| Sat 5th Jun '10 | Cycling | 5 | 0 mins | Transport Work/school | |
| Wed 2nd Jun '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Fri 28th May '10 | Cycling | 5 | 0 mins | Transport Work/school | |
| Mon 24th May '10 | Cycling | 15 | 0 mins | Recreation | |
| Mon 24th May '10 | Cycling | 10 | 90 mins | Recreation | |
| Thu 13th May '10 | Cycling | 1 | 10 mins | Transport Work/school | |
| Mon 31st Aug '09 | Cycling | 22 | 120 mins | Recreation | |
| Mon 24th Aug '09 | Cycling | 21 | 85 mins | Recreation | |
| Sun 19th Jul '09 | Cycling | 20 | 90 mins | Recreation | |
| Mon 6th Jul '09 | Cycling | 2 | 20 mins | Transport Work/school | |
| Sun 5th Jul '09 | Cycling | 20 | 90 mins | Recreation | |
| Thu 2nd Jul '09 | Cycling | 6 | 60 mins | Recreation | |
| Thu 2nd Jul '09 | Cycling | 2 | 20 mins | Transport Work/school | |
| Mon 29th Jun '09 | Cycling | 2 | 10 mins | Transport Work/school | |
| Sun 28th Jun '09 | Cycling | 18 | 80 mins | Recreation | |
| Fri 26th Jun '09 | Cycling | 2 | 20 mins | Transport Work/school | |
| Wed 24th Jun '09 | Cycling | 15 | 60 mins | Recreation | |
| Mon 22nd Jun '09 | Cycling | 20 | 80 mins | Recreation |
Login
Photo Gallery
Cycle Training For £5
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








