Malgorzata L encouraged Ela S to ride a bike!
Results:
Laura D.
Person
A member of Foundation Learning (Somerset College Of Arts And Technology)
195 miles logged | 0 new cyclists encouraged (?) | 6,000 calories burnt | 64 kg of CO2 saved! (?)“I cycle because it's a faster way for me to get to work and I enjoy it”
- LauraLaura's Current Goal
Laura doesn't have a goal set yet!
Trips (65)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Fri 30th Jan '09 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 29th Jan '09 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 28th Jan '09 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 27th Jan '09 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 26th Jan '09 | Cycling | 3 | 0 mins | Transport Work/school | |
| Fri 23rd Jan '09 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 22nd Jan '09 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 21st Jan '09 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 20th Jan '09 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 19th Jan '09 | Cycling | 3 | 0 mins | Transport Work/school | |
| Fri 16th Jan '09 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 15th Jan '09 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 14th Jan '09 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 13th Jan '09 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 12th Jan '09 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 1st Jan '09 | Cycling | 3 | 0 mins | Transport Work/school | |
| Fri 19th Dec '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 17th Dec '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 16th Dec '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 15th Dec '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 10th Dec '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 9th Dec '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 8th Dec '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Fri 5th Dec '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 4th Dec '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 3rd Dec '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 3rd Dec '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 2nd Dec '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 1st Dec '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Fri 28th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 27th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 27th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 26th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 25th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 24th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Fri 21st Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 20th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 20th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 19th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 18th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 17th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Fri 14th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 13th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 12th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 11th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 10th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Fri 7th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 6th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 6th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 5th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 4th Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 3rd Nov '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 30th Oct '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 29th Oct '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 29th Oct '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 29th Oct '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 28th Oct '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 27th Oct '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 27th Oct '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 23rd Oct '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 22nd Oct '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 21st Oct '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Mon 20th Oct '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Thu 16th Oct '08 | Cycling | 3 | 0 mins | Transport Work/school | |
| Wed 15th Oct '08 | Cycling | 3 | 0 mins | Transport Work/school |
Login
Photo Gallery
Cycle Training For £5
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








