Results:
Mark T.
Person
A member of Firearms Dept Group 1 (AVON AND SOMERSET POLICE (TAUNTON POLICE STATION))
5,009 miles logged | 0 new cyclists encouraged (?) | 155,300 calories burnt | 458 kg of CO2 saved! (?)“I cycle to get over the hills and far away”
- MarkMark's Current Goal
From Monday 21 June, I will complete 7 trips within 1 week.
Mark doesn't have a goal set yet!
Trips (208)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Fri 3rd Sep '10 | Cycling | 33 | 105 mins | Recreation | |
| Thu 2nd Sep '10 | Cycling | 6 | 20 mins | Transport Work/school | |
| Tue 31st Aug '10 | Cycling | 20 | 70 mins | Recreation | |
| Mon 30th Aug '10 | Cycling | 15 | 50 mins | Recreation | |
| Sat 28th Aug '10 | Cycling | 15 | 50 mins | Recreation | |
| Fri 27th Aug '10 | Cycling | 24 | 75 mins | Recreation | |
| Wed 4th Aug '10 | Cycling | 26 | 90 mins | Recreation | |
| Sat 31st Jul '10 | Cycling | 19 | 60 mins | Transport Work/school | |
| Fri 30th Jul '10 | Cycling | 24 | 80 mins | Recreation | |
| Thu 29th Jul '10 | Cycling | 15 | 50 mins | Transport Other | |
| Wed 28th Jul '10 | Cycling | 48 | 150 mins | Recreation | |
| Tue 27th Jul '10 | Cycling | 21 | 65 mins | Recreation | |
| Mon 26th Jul '10 | Cycling | 8 | 30 mins | Transport Other | |
| Sun 25th Jul '10 | Cycling | 66 | 230 mins | Recreation | |
| Sat 24th Jul '10 | Cycling | 7 | 30 mins | Transport Other | |
| Fri 23rd Jul '10 | Cycling | 45 | 135 mins | Recreation | |
| Wed 21st Jul '10 | Cycling | 20 | 65 mins | Transport Work/school | |
| Tue 20th Jul '10 | Cycling | 29 | 100 mins | Transport Work/school | |
| Mon 19th Jul '10 | Cycling | 65 | 225 mins | Recreation | |
| Sun 18th Jul '10 | Cycling | 46 | 145 mins | Recreation | |
| Sat 17th Jul '10 | Cycling | 21 | 65 mins | Recreation | |
| Sat 17th Jul '10 | Cycling | 18 | 60 mins | Transport Work/school | |
| Fri 16th Jul '10 | Cycling | 20 | 60 mins | Recreation | |
| Thu 15th Jul '10 | Cycling | 58 | 185 mins | Recreation | |
| Wed 14th Jul '10 | Cycling | 40 | 120 mins | Recreation | |
| Mon 12th Jul '10 | Cycling | 37 | 120 mins | Work/school Trip | |
| Sun 11th Jul '10 | Cycling | 33 | 120 mins | Transport Work/school | |
| Sat 10th Jul '10 | Cycling | 22 | 75 mins | Recreation | |
| Fri 9th Jul '10 | Cycling | 63 | 225 mins | Recreation | |
| Thu 8th Jul '10 | Cycling | 47 | 150 mins | Recreation | |
| Wed 7th Jul '10 | Cycling | 25 | 80 mins | Transport Other | |
| Tue 6th Jul '10 | Cycling | 51 | 165 mins | Recreation | |
| Mon 5th Jul '10 | Cycling | 38 | 120 mins | Transport Work/school | |
| Sun 4th Jul '10 | Cycling | 22 | 70 mins | Transport Work/school | |
| Wed 30th Jun '10 | Cycling | 23 | 75 mins | Transport Work/school | |
| Tue 29th Jun '10 | Cycling | 52 | 180 mins | Recreation | |
| Mon 28th Jun '10 | Cycling | 20 | 60 mins | Recreation | |
| Sun 27th Jun '10 | Cycling | 9 | 35 mins | Transport Other | |
| Sat 26th Jun '10 | Cycling | 5 | 20 mins | Transport Other | |
| Fri 25th Jun '10 | Cycling | 14 | 45 mins | Transport Work/school | |
| Thu 24th Jun '10 | Cycling | 5 | 20 mins | Transport Other | |
| Wed 23rd Jun '10 | Cycling | 48 | 160 mins | Recreation | |
| Tue 22nd Jun '10 | Cycling | 20 | 70 mins | Transport Work/school | |
| Mon 21st Jun '10 | Cycling | 20 | 70 mins | Transport Work/school | |
| Sun 20th Jun '10 | Cycling | 49 | 170 mins | Recreation | |
| Fri 18th Jun '10 | Cycling | 75 | 300 mins | Recreation | |
| Tue 15th Jun '10 | Cycling | 13 | 40 mins | Transport Other | |
| Mon 14th Jun '10 | Cycling | 12 | 40 mins | Transport Other | |
| Sun 13th Jun '10 | Cycling | 46 | 140 mins | Transport Work/school | |
| Sat 12th Jun '10 | Cycling | 17 | 55 mins | Transport Work/school | |
| Fri 11th Jun '10 | Cycling | 40 | 135 mins | Transport Work/school | |
| Thu 10th Jun '10 | Cycling | 48 | 155 mins | Recreation | |
| Wed 9th Jun '10 | Cycling | 40 | 130 mins | Recreation | |
| Mon 7th Jun '10 | Cycling | 12 | 35 mins | Transport Work/school | |
| Thu 3rd Jun '10 | Cycling | 46 | 140 mins | Recreation | |
| Wed 2nd Jun '10 | Cycling | 34 | 120 mins | Transport Work/school | |
| Tue 1st Jun '10 | Cycling | 10 | 35 mins | Transport Other | |
| Fri 28th May '10 | Cycling | 13 | 40 mins | Transport Work/school | |
| Wed 26th May '10 | Cycling | 40 | 140 mins | Recreation | |
| Tue 25th May '10 | Cycling | 20 | 70 mins | Recreation | |
| Mon 24th May '10 | Cycling | 46 | 140 mins | Recreation | |
| Sun 23rd May '10 | Cycling | 32 | 105 mins | Transport Work/school | |
| Thu 20th May '10 | Cycling | 90 | 350 mins | Recreation | |
| Wed 19th May '10 | Cycling | 62 | 220 mins | Recreation | |
| Tue 18th May '10 | Cycling | 26 | 85 mins | Recreation | |
| Mon 17th May '10 | Cycling | 20 | 70 mins | Recreation | |
| Sun 16th May '10 | Cycling | 53 | 210 mins | Recreation | |
| Tue 11th May '10 | Cycling | 25 | 85 mins | Transport Work/school | |
| Mon 10th May '10 | Cycling | 20 | 70 mins | Recreation | |
| Fri 7th May '10 | Cycling | 32 | 100 mins | Transport Work/school | |
| Thu 6th May '10 | Cycling | 28 | 95 mins | Transport Work/school | |
| Tue 4th May '10 | Cycling | 20 | 80 mins | Recreation | |
| Mon 3rd May '10 | Cycling | 17 | 70 mins | Transport Work/school | |
| Sat 1st May '10 | Cycling | 20 | 80 mins | Recreation | |
| Fri 30th Apr '10 | Cycling | 6 | 25 mins | Transport Other | |
| Thu 29th Apr '10 | Cycling | 40 | 140 mins | Recreation | |
| Wed 28th Apr '10 | Cycling | 35 | 110 mins | Recreation | |
| Mon 26th Apr '10 | Cycling | 38 | 120 mins | Transport Work/school | |
| Sun 25th Apr '10 | Cycling | 54 | 170 mins | Transport Work/school | |
| Fri 23rd Apr '10 | Cycling | 32 | 110 mins | Transport Work/school | |
| Wed 21st Apr '10 | Cycling | 44 | 150 mins | Transport Work/school | |
| Tue 20th Apr '10 | Cycling | 20 | 90 mins | Transport Other | |
| Mon 19th Apr '10 | Cycling | 70 | 270 mins | Recreation | |
| Sun 18th Apr '10 | Cycling | 26 | 85 mins | Recreation | |
| Sat 17th Apr '10 | Cycling | 32 | 130 mins | Recreation | |
| Thu 15th Apr '10 | Cycling | 26 | 90 mins | Recreation | |
| Sat 27th Mar '10 | Cycling | 30 | 110 mins | Recreation | |
| Thu 25th Mar '10 | Cycling | 19 | 60 mins | Transport Work/school | |
| Mon 22nd Mar '10 | Cycling | 38 | 120 mins | Transport Work/school | |
| Sun 21st Mar '10 | Cycling | 30 | 105 mins | Recreation | |
| Sat 20th Mar '10 | Cycling | 30 | 120 mins | Recreation | |
| Thu 18th Mar '10 | Cycling | 19 | 60 mins | Transport Work/school | |
| Wed 17th Mar '10 | Cycling | 38 | 120 mins | Transport Work/school | |
| Sun 14th Mar '10 | Cycling | 25 | 80 mins | Transport Work/school | |
| Sat 13th Mar '10 | Cycling | 19 | 60 mins | Transport Work/school | |
| Fri 12th Mar '10 | Cycling | 28 | 120 mins | Recreation | |
| Wed 10th Mar '10 | Cycling | 46 | 170 mins | Recreation | |
| Tue 9th Mar '10 | Cycling | 16 | 60 mins | Transport Work/school | |
| Sun 7th Mar '10 | Cycling | 62 | 220 mins | Recreation | |
| Sat 6th Mar '10 | Cycling | 20 | 65 mins | Recreation | |
| Fri 5th Mar '10 | Cycling | 6 | 25 mins | Transport Other | |
| Thu 4th Mar '10 | Cycling | 31 | 110 mins | Transport Work/school | |
| Wed 3rd Mar '10 | Cycling | 19 | 65 mins | Transport Work/school | |
| Mon 1st Mar '10 | Cycling | 25 | 120 mins | Recreation | |
| Sat 27th Feb '10 | Cycling | 16 | 60 mins | Recreation | |
| Fri 26th Feb '10 | Cycling | 12 | 40 mins | Transport Work/school | |
| Fri 12th Feb '10 | Cycling | 14 | 45 mins | Recreation | |
| Tue 9th Feb '10 | Cycling | 18 | 60 mins | Recreation | |
| Fri 5th Feb '10 | Cycling | 32 | 120 mins | Recreation | |
| Thu 28th Jan '10 | Cycling | 38 | 130 mins | Recreation | |
| Sun 24th Jan '10 | Cycling | 21 | 70 mins | Recreation | |
| Tue 19th Jan '10 | Cycling | 16 | 55 mins | Recreation | |
| Sat 16th Jan '10 | Cycling | 21 | 70 mins | Recreation | |
| Sun 3rd Jan '10 | Cycling | 15 | 50 mins | Transport Work/school | |
| Fri 1st Jan '10 | Cycling | 35 | 120 mins | Recreation | |
| Tue 22nd Dec '09 | Cycling | 5 | 20 mins | Transport Other | |
| Mon 21st Dec '09 | Cycling | 6 | 25 mins | Transport Other | |
| Sun 13th Dec '09 | Cycling | 15 | 50 mins | Recreation | |
| Thu 10th Dec '09 | Cycling | 21 | 70 mins | Recreation | |
| Thu 26th Nov '09 | Cycling | 20 | 70 mins | Recreation | |
| Fri 20th Nov '09 | Cycling | 27 | 90 mins | Recreation | |
| Mon 16th Nov '09 | Cycling | 35 | 120 mins | Recreation | |
| Fri 6th Nov '09 | Cycling | 14 | 45 mins | Recreation | |
| Sun 1st Nov '09 | Cycling | 63 | 268 mins | Recreation | |
| Thu 29th Oct '09 | Cycling | 15 | 50 mins | Recreation | |
| Mon 26th Oct '09 | Cycling | 24 | 74 mins | Recreation | |
| Sun 18th Oct '09 | Cycling | 18 | 75 mins | Recreation | |
| Fri 16th Oct '09 | Cycling | 6 | 25 mins | Transport Other | |
| Thu 15th Oct '09 | Cycling | 5 | 20 mins | Transport Work/school | |
| Tue 13th Oct '09 | Cycling | 16 | 65 mins | Transport Work/school | |
| Mon 12th Oct '09 | Cycling | 16 | 75 mins | Recreation | |
| Mon 5th Oct '09 | Cycling | 12 | 45 mins | Transport Work/school | |
| Sat 3rd Oct '09 | Cycling | 18 | 75 mins | Recreation | |
| Thu 1st Oct '09 | Cycling | 14 | 60 mins | Recreation | |
| Mon 28th Sep '09 | Cycling | 3 | 12 mins | Transport Other | |
| Sat 26th Sep '09 | Cycling | 15 | 70 mins | Recreation | |
| Fri 25th Sep '09 | Cycling | 2 | 8 mins | Transport Work/school | |
| Tue 22nd Sep '09 | Cycling | 4 | 15 mins | Recreation | |
| Mon 21st Sep '09 | Cycling | 60 | 225 mins | Recreation | |
| Thu 17th Sep '09 | Cycling | 14 | 45 mins | Recreation | |
| Wed 16th Sep '09 | Cycling | 24 | 85 mins | Recreation | |
| Tue 15th Sep '09 | Cycling | 9 | 35 mins | Recreation | |
| Mon 14th Sep '09 | Cycling | 12 | 40 mins | Transport Work/school | |
| Sat 12th Sep '09 | Cycling | 40 | 130 mins | Recreation | |
| Fri 11th Sep '09 | Cycling | 3 | 12 mins | Recreation | |
| Wed 9th Sep '09 | Cycling | 60 | 210 mins | Recreation | |
| Tue 8th Sep '09 | Cycling | 5 | 20 mins | Recreation | |
| Mon 7th Sep '09 | Cycling | 27 | 90 mins | Recreation | |
| Fri 4th Sep '09 | Cycling | 12 | 45 mins | Transport Work/school | |
| Thu 3rd Sep '09 | Cycling | 30 | 110 mins | Recreation | |
| Sat 29th Aug '09 | Cycling | 20 | 70 mins | Recreation | |
| Fri 28th Aug '09 | Cycling | 2 | 8 mins | Transport Work/school | |
| Wed 26th Aug '09 | Cycling | 2 | 8 mins | Transport Work/school | |
| Tue 25th Aug '09 | Cycling | 20 | 70 mins | Recreation | |
| Tue 18th Aug '09 | Cycling | 50 | 185 mins | Recreation | |
| Mon 17th Aug '09 | Cycling | 3 | 12 mins | Recreation | |
| Sat 15th Aug '09 | Cycling | 3 | 12 mins | Recreation | |
| Fri 14th Aug '09 | Cycling | 60 | 240 mins | Recreation | |
| Wed 12th Aug '09 | Cycling | 25 | 95 mins | Recreation | |
| Tue 11th Aug '09 | Cycling | 8 | 30 mins | Recreation | |
| Mon 10th Aug '09 | Cycling | 12 | 40 mins | Transport Work/school | |
| Sat 8th Aug '09 | Cycling | 27 | 95 mins | Recreation | |
| Fri 7th Aug '09 | Cycling | 2 | 8 mins | Transport Work/school | |
| Thu 6th Aug '09 | Cycling | 19 | 65 mins | Transport Work/school | |
| Sun 2nd Aug '09 | Cycling | 35 | 350 mins | Recreation | |
| Sat 1st Aug '09 | Cycling | 2 | 8 mins | Transport Work/school | |
| Fri 31st Jul '09 | Cycling | 3 | 12 mins | Recreation | |
| Thu 30th Jul '09 | Cycling | 17 | 55 mins | Recreation | |
| Wed 29th Jul '09 | Cycling | 2 | 8 mins | Recreation | |
| Tue 28th Jul '09 | Cycling | 2 | 8 mins | Transport Work/school | |
| Mon 27th Jul '09 | Cycling | 2 | 8 mins | Transport Work/school | |
| Fri 24th Jul '09 | Cycling | 25 | 85 mins | Transport Work/school | |
| Thu 23rd Jul '09 | Cycling | 30 | 160 mins | Recreation | |
| Wed 22nd Jul '09 | Cycling | 5 | 20 mins | Recreation | |
| Tue 21st Jul '09 | Cycling | 7 | 28 mins | Recreation | |
| Mon 20th Jul '09 | Cycling | 30 | 165 mins | Recreation | |
| Sun 19th Jul '09 | Cycling | 2 | 8 mins | Transport Work/school | |
| Sat 18th Jul '09 | Cycling | 25 | 90 mins | Recreation | |
| Fri 17th Jul '09 | Cycling | 2 | 8 mins | Transport Work/school | |
| Thu 16th Jul '09 | Cycling | 2 | 10 mins | Transport Work/school | |
| Wed 15th Jul '09 | Cycling | 92 | 300 mins | Transport Work/school | |
| Tue 14th Jul '09 | Cycling | 3 | 12 mins | Recreation | |
| Mon 13th Jul '09 | Cycling | 4 | 15 mins | Recreation | |
| Sat 11th Jul '09 | Cycling | 4 | 20 mins | Recreation | |
| Fri 10th Jul '09 | Cycling | 60 | 210 mins | Recreation | |
| Thu 9th Jul '09 | Cycling | 6 | 25 mins | Recreation | |
| Wed 8th Jul '09 | Cycling | 2 | 8 mins | Transport Work/school | |
| Wed 8th Jul '09 | Cycling | 42 | 130 mins | Recreation | |
| Tue 7th Jul '09 | Cycling | 3 | 12 mins | Recreation | |
| Mon 6th Jul '09 | Cycling | 3 | 12 mins | Recreation | |
| Sat 4th Jul '09 | Cycling | 19 | 65 mins | Recreation | |
| Fri 3rd Jul '09 | Cycling | 21 | 80 mins | Transport Other | |
| Thu 2nd Jul '09 | Cycling | 3 | 12 mins | Recreation | |
| Wed 1st Jul '09 | Cycling | 19 | 65 mins | Recreation | |
| Tue 30th Jun '09 | Cycling | 42 | 116 mins | Recreation | |
| Mon 29th Jun '09 | Cycling | 2 | 10 mins | Transport Work/school | |
| Sat 27th Jun '09 | Cycling | 2 | 10 mins | Transport Work/school | |
| Fri 26th Jun '09 | Cycling | 2 | 10 mins | Transport Work/school | |
| Thu 25th Jun '09 | Cycling | 25 | 80 mins | Recreation | |
| Wed 24th Jun '09 | Cycling | 24 | 120 mins | Recreation | |
| Tue 23rd Jun '09 | Cycling | 4 | 20 mins | Transport Other | |
| Mon 22nd Jun '09 | Cycling | 17 | 60 mins | Recreation | |
| Sat 20th Jun '09 | Cycling | 46 | 170 mins | Recreation | |
| Fri 19th Jun '09 | Cycling | 7 | 20 mins | Recreation | |
| Thu 18th Jun '09 | Cycling | 6 | 20 mins | Recreation | |
| Wed 17th Jun '09 | Cycling | 2 | 10 mins | Transport Work/school | |
| Tue 16th Jun '09 | Cycling | 2 | 10 mins | Transport Work/school | |
| Mon 15th Jun '09 | Cycling | 2 | 10 mins | Transport Work/school |
Login
Photo Gallery
Cycle Training For £5
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








