Get your workmates on a bike!
Results:
Janet P.
Person
A member of No Department Selected (Sedgemoor District Council)
516 miles logged | 0 new cyclists encouraged (?) | 16,000 calories burnt | 38 kg of CO2 saved! (?)“I cycle because......”
- JanetJanet's Current Goal
Janet doesn't have a goal set yet!
Trips (50)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sun 4th Jul '10 | Cycling | 15 | 0 mins | Recreation | |
| Tue 29th Jun '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 28th Jun '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 28th Jun '10 | Cycling | 10 | 0 mins | Recreation | |
| Sun 27th Jun '10 | Cycling | 16 | 0 mins | Recreation | |
| Sun 20th Jun '10 | Cycling | 11 | 0 mins | Recreation | |
| Wed 16th Jun '10 | Cycling | 16 | 0 mins | Recreation | |
| Mon 14th Jun '10 | Cycling | 10 | 0 mins | Recreation | |
| Mon 31st May '10 | Cycling | 24 | 0 mins | Recreation | |
| Wed 26th May '10 | Cycling | 17 | 0 mins | Recreation | |
| Tue 25th May '10 | Cycling | 10 | 0 mins | Recreation | |
| Tue 25th May '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 24th May '10 | Cycling | 4 | 0 mins | Work/school Trip | |
| Sun 23rd May '10 | Cycling | 22 | 0 mins | Recreation | |
| Sat 22nd May '10 | Cycling | 15 | 0 mins | Recreation | |
| Fri 21st May '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 20th May '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 19th May '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 18th May '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 3rd May '10 | Cycling | 30 | 0 mins | Recreation | |
| Tue 20th Apr '10 | Cycling | 10 | 0 mins | Recreation | |
| Sun 18th Apr '10 | Cycling | 20 | 0 mins | Recreation | |
| Fri 16th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 15th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 14th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Sun 11th Apr '10 | Cycling | 14 | 0 mins | Recreation | |
| Fri 9th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 8th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 7th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 6th Apr '10 | Cycling | 4 | 0 mins | Work/school Trip | |
| Thu 1st Apr '10 | Cycling | 4 | 0 mins | Work/school Trip | |
| Sun 21st Mar '10 | Cycling | 24 | 0 mins | Recreation | |
| Fri 19th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 18th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 17th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 16th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 15th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 11th Mar '10 | Cycling | 23 | 0 mins | Recreation | |
| Wed 10th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 2nd Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 1st Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Sun 5th Jul '09 | Cycling | 10 | 0 mins | Recreation | |
| Fri 3rd Jul '09 | Cycling | 15 | 0 mins | Recreation | |
| Thu 2nd Jul '09 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 1st Jul '09 | Cycling | 20 | 0 mins | Recreation | |
| Mon 29th Jun '09 | Cycling | 25 | 0 mins | Recreation | |
| Sat 27th Jun '09 | Cycling | 15 | 0 mins | Recreation | |
| Wed 24th Jun '09 | Cycling | 25 | 0 mins | Transport Other | |
| Tue 23rd Jun '09 | Cycling | 4 | 20 mins | Transport Work/school | |
| Mon 22nd Jun '09 | Cycling | 15 | 0 mins | Recreation |
Login
Photo Gallery
Cycle Training For £5
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








