Results:
Sharon C.
Person
A member of TRADING STANDARDS (Somerset County Council)
67 miles logged | 0 new cyclists encouraged (?) | 2,100 calories burnt | 10 kg of CO2 saved! (?)“I cycle because I live in the town centre, the only way to travel!”
- SharonSharon's Current Goal
From Wednesday 30 November, I will complete 10 trips within 1 week.
10.00 trips to go!
Sharon doesn't have a goal set yet!
Trips (20)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Tue 27th Jul '10 | Cycling | 2 | 10 mins | Transport Work/school | |
| Mon 26th Jul '10 | Cycling | 2 | 10 mins | Transport Work/school | |
| Sun 25th Jul '10 | Cycling | 4 | 20 mins | Transport Work/school | |
| Wed 21st Jul '10 | Cycling | 2 | 10 mins | Transport Work/school | |
| Tue 20th Jul '10 | Cycling | 2 | 10 mins | Transport Work/school | |
| Mon 19th Jul '10 | Cycling | 2 | 10 mins | Transport Work/school | |
| Thu 15th Jul '10 | Cycling | 2 | 10 mins | Transport Work/school | |
| Wed 14th Jul '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 14th Jul '10 | Cycling | 9 | 0 mins | Recreation | |
| Tue 13th Jul '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 8th Jul '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Sat 24th Apr '10 | Cycling | 13.5 | 270 mins | Recreation | |
| Mon 19th Apr '10 | Cycling | 2 | 20 mins | Transport Work/school | |
| Sun 18th Apr '10 | Cycling | 13.5 | 240 mins | Recreation | |
| Tue 2nd Mar '10 | Cycling | 2 | 20 mins | Transport Work/school | |
| Wed 1st Jul '09 | Cycling | 1 | 10 mins | Transport Work/school | |
| Tue 30th Jun '09 | Cycling | 1 | 10 mins | Transport Work/school | |
| Thu 25th Jun '09 | Cycling | 1 | 10 mins | Transport Work/school | |
| Mon 22nd Jun '09 | Cycling | 1 | 10 mins | Transport Work/school | |
| Fri 19th Jun '09 | Cycling | 1 | 15 mins | Transport Work/school |
Login
Photo Gallery
Cycle Training For £5
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








