Results:
Tomasz S.
Person
A member of Engineering (GE Sensing)
238 miles logged | 0 new cyclists encouraged (?) | 7,400 calories burnt | 78 kg of CO2 saved! (?)“I cycle , because it is the fastest way, to get to work in the morning”
- TomaszTomasz's Current Goal
From Thursday 10 June, I will complete 20 trips within 4 weeks.
14.00 trips to go!
Tomasz doesn't have a goal set yet!
Trips (60)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Thu 17th Jun '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 16th Jun '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 15th Jun '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 14th Jun '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 11th Jun '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 10th Jun '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 9th Jun '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 8th Jun '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 7th Jun '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 4th Jun '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 3rd Jun '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 2nd Jun '10 | Cycling | 3 | 0 mins | Transport Work/school | |
| Tue 1st Jun '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 28th May '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 27th May '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 26th May '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 25th May '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 24th May '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 21st May '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 20th May '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 28th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 26th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 23rd Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 22nd Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 21st Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 20th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 19th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 16th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 15th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 14th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 13th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 12th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 9th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 8th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 7th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 6th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 1st Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 31st Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 30th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 29th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 26th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 25th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 24th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 23rd Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 22nd Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 19th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 18th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 17th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 16th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 15th Mar '10 | Cycling | 4 | 0 mins | Transport Other | |
| Fri 12th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Thu 11th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 10th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Tue 9th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Mon 8th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Fri 5th Mar '10 | Cycling | 4 | 0 mins | Transport Other | |
| Thu 4th Mar '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Wed 3rd Mar '10 | Cycling | 4 | 8 mins | Transport Work/school | |
| Wed 8th Jul '09 | Cycling | 5 | 40 mins | Transport Work/school | |
| Mon 6th Jul '09 | Cycling | 2 | 15 mins | Transport Work/school |
Login
Photo Gallery
Cycle Training For £5
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








