Please login or register to view this page.
Results:
Jacqueline B.
Person
A member of PUblic Health (NHS Somerset)
223 miles logged | 0 new cyclists encouraged (?) | 6,900 calories burnt | 65 kg of CO2 saved! (?)“I cycle to lose weight and tone up - and get some fresh air!”
- JacquelineJacqueline's Current Goal
From Sunday 7 March, I will complete 8 trips within 1 week.
Jacqueline doesn't have a goal set yet!
Trips (84)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Wed 26th May '10 | Cycling | 3.3 | 20 mins | Transport Work/school | |
| Tue 25th May '10 | Cycling | 3.3 | 20 mins | Transport Work/school | |
| Tue 25th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 24th May '10 | Cycling | 3.3 | 0 mins | Transport Work/school | |
| Mon 24th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 20th May '10 | Cycling | 2.5 | 0 mins | Transport Work/school | |
| Thu 20th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 19th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 18th May '10 | Cycling | 4.9 | 0 mins | Transport Work/school | |
| Tue 18th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 17th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 17th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 13th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 13th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 12th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 12th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 11th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 11th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 6th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 6th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 5th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 4th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 4th May '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 29th Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 29th Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 28th Apr '10 | Cycling | 4.8 | 0 mins | Transport Other | |
| Wed 28th Apr '10 | Cycling | 4.8 | 0 mins | Transport Other | |
| Tue 27th Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 27th Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Fri 23rd Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Fri 23rd Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 22nd Apr '10 | Cycling | 3.6 | 0 mins | Transport Work/school | |
| Thu 22nd Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 21st Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 21st Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 20th Apr '10 | Cycling | 3.6 | 0 mins | Transport Work/school | |
| Tue 20th Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 19th Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 19th Apr '10 | Cycling | 4 | 0 mins | Transport Work/school | |
| Sat 17th Apr '10 | Cycling | 2 | 0 mins | Transport Other | |
| Sat 17th Apr '10 | Cycling | 2 | 0 mins | Transport Other | |
| Fri 16th Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Fri 16th Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 15th Apr '10 | Cycling | 3.3 | 0 mins | Transport Work/school | |
| Thu 15th Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 14th Apr '10 | Cycling | 4.9 | 0 mins | Transport Other | |
| Wed 14th Apr '10 | Cycling | 3.6 | 0 mins | Transport Other | |
| Wed 14th Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 13th Apr '10 | Cycling | 3.5 | 0 mins | Transport Work/school | |
| Tue 13th Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 12th Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 12th Apr '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Sat 10th Apr '10 | Cycling | 13.8 | 0 mins | Recreation | |
| Thu 8th Apr '10 | Cycling | 2.5 | 0 mins | Transport Work/school | |
| Thu 8th Apr '10 | Cycling | 2.5 | 0 mins | Transport Work/school | |
| Wed 7th Apr '10 | Cycling | 3.5 | 0 mins | Transport Work/school | |
| Wed 7th Apr '10 | Cycling | 2.5 | 0 mins | Transport Work/school | |
| Tue 6th Apr '10 | Cycling | 2.5 | 0 mins | Transport Work/school | |
| Tue 6th Apr '10 | Cycling | 2.5 | 0 mins | Transport Work/school | |
| Sun 21st Mar '10 | Cycling | 11.3 | 0 mins | Recreation | |
| Thu 18th Mar '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 18th Mar '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 17th Mar '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 17th Mar '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 15th Mar '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 15th Mar '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 11th Mar '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 11th Mar '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 10th Mar '10 | Cycling | 2.5 | 0 mins | Transport Work/school | |
| Wed 10th Mar '10 | Cycling | 1 | 0 mins | Transport Other | |
| Wed 10th Mar '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Wed 10th Mar '10 | Cycling | 1 | 0 mins | Transport Other | |
| Tue 9th Mar '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 9th Mar '10 | Cycling | 2.5 | 0 mins | Transport Work/school | |
| Mon 8th Mar '10 | Cycling | 3.8 | 0 mins | Transport Work/school | |
| Mon 8th Mar '10 | Cycling | 2.5 | 0 mins | Transport Work/school | |
| Thu 4th Mar '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Thu 4th Mar '10 | Cycling | 3.5 | 0 mins | Transport Other | |
| Thu 4th Mar '10 | Cycling | 3.5 | 0 mins | Transport Other | |
| Wed 3rd Mar '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 2nd Mar '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Tue 2nd Mar '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 1st Mar '10 | Cycling | 2 | 0 mins | Transport Work/school | |
| Mon 1st Mar '10 | Cycling | 2 | 9 mins | Transport Work/school |
Login
Photo Gallery
Cycle Training For £5
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








