Results:
David C.
Person
946 miles logged | 0 new cyclists encouraged (?) | 29,300 calories burnt | 128 kg of CO2 saved! (?)
“I cycle because... well, how else do you get around town?”
- DavidDavid's Current Goal
David doesn't have a goal set yet!
Trips (102)
| Date | Type | Miles | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sat 31st Jul '10 | Cycling | 11.4 | 75 mins | Recreation | |
| Thu 29th Jul '10 | Cycling | 2.7 | 0 mins | Transport Other | |
| Thu 29th Jul '10 | Cycling | 9.3 | 0 mins | Transport Other | |
| Wed 28th Jul '10 | Cycling | 21.9 | 120 mins | Transport Other | |
| Mon 26th Jul '10 | Cycling | 9.6 | 57 mins | Transport Other | |
| Sun 25th Jul '10 | Cycling | 17.6 | 118 mins | Recreation | |
| Fri 23rd Jul '10 | Cycling | 24.9 | 133 mins | Recreation | |
| Fri 23rd Jul '10 | Cycling | 2.7 | 18 mins | Transport Other | |
| Wed 21st Jul '10 | Cycling | 5.9 | 41 mins | Transport Other | |
| Fri 16th Jul '10 | Cycling | 15.5 | 94 mins | Recreation | |
| Fri 16th Jul '10 | Cycling | 2.9 | 19 mins | Transport Other | |
| Sun 11th Jul '10 | Cycling | 4 | 20 mins | Transport Other | |
| Sat 10th Jul '10 | Cycling | 18.7 | 103 mins | Recreation | |
| Fri 9th Jul '10 | Cycling | 2.1 | 13 mins | Transport Other | |
| Thu 8th Jul '10 | Cycling | 19.1 | 100 mins | Recreation | |
| Tue 6th Jul '10 | Cycling | 0.7 | 0 mins | Transport Other | |
| Sat 3rd Jul '10 | Cycling | 15.1 | 78 mins | Recreation | |
| Thu 1st Jul '10 | Cycling | 7.1 | 41 mins | Transport Other | |
| Tue 29th Jun '10 | Cycling | 9 | 54 mins | Transport Other | |
| Sun 27th Jun '10 | Cycling | 24.3 | 138 mins | Recreation | |
| Thu 24th Jun '10 | Cycling | 7.1 | 45 mins | Transport Other | |
| Tue 22nd Jun '10 | Cycling | 7.3 | 44 mins | Transport Other | |
| Sun 20th Jun '10 | Cycling | 18.8 | 137 mins | Recreation | |
| Sat 19th Jun '10 | Cycling | 10.6 | 55 mins | Recreation | |
| Sat 19th Jun '10 | Cycling | 2.6 | 14 mins | Transport Other | |
| Fri 18th Jun '10 | Cycling | 2.7 | 16 mins | Transport Other | |
| Thu 17th Jun '10 | Cycling | 5.1 | 27 mins | Transport Other | |
| Wed 16th Jun '10 | Cycling | 4 | 23 mins | Transport Other | |
| Wed 16th Jun '10 | Cycling | 3 | 0 mins | Transport Other | |
| Tue 15th Jun '10 | Cycling | 1.7 | 9 mins | Transport Other | |
| Tue 15th Jun '10 | Cycling | 7.9 | 48 mins | Transport Other | |
| Tue 15th Jun '10 | Cycling | 1.7 | 10 mins | Transport Other | |
| Mon 14th Jun '10 | Cycling | 3.5 | 21 mins | Transport Other | |
| Sun 13th Jun '10 | Cycling | 4.7 | 27 mins | Transport Other | |
| Sun 30th May '10 | Cycling | 9.8 | 60 mins | Recreation | |
| Sun 30th May '10 | Cycling | 5.7 | 35 mins | Transport Other | |
| Thu 27th May '10 | Cycling | 16.2 | 92 mins | Recreation | |
| Thu 27th May '10 | Cycling | 2.9 | 23 mins | Transport Other | |
| Thu 27th May '10 | Cycling | 7.4 | 42 mins | Transport Other | |
| Wed 26th May '10 | Cycling | 5.8 | 36 mins | Transport Other | |
| Wed 26th May '10 | Cycling | 8.5 | 47 mins | Recreation | |
| Tue 25th May '10 | Cycling | 9 | 56 mins | Transport Other | |
| Fri 21st May '10 | Cycling | 7.5 | 47 mins | Transport Other | |
| Thu 20th May '10 | Cycling | 5.3 | 0 mins | Transport Other | |
| Thu 20th May '10 | Cycling | 2.8 | 0 mins | Transport Other | |
| Thu 20th May '10 | Cycling | 17.3 | 89 mins | Recreation | |
| Wed 19th May '10 | Cycling | 15.6 | 80 mins | Recreation | |
| Wed 19th May '10 | Cycling | 3.2 | 17 mins | Transport Other | |
| Tue 18th May '10 | Cycling | 7.1 | 40 mins | Transport Other | |
| Sun 16th May '10 | Cycling | 6.1 | 31 mins | Recreation | |
| Sun 16th May '10 | Cycling | 2.7 | 16 mins | Transport Other | |
| Sat 15th May '10 | Cycling | 15.8 | 87 mins | Recreation | |
| Wed 12th May '10 | Cycling | 4.7 | 27 mins | Transport Other | |
| Tue 11th May '10 | Cycling | 5.1 | 28 mins | Transport Other | |
| Tue 11th May '10 | Cycling | 2.8 | 19 mins | Transport Other | |
| Mon 10th May '10 | Cycling | 2.6 | 15 mins | Transport Other | |
| Sun 9th May '10 | Cycling | 15.4 | 76 mins | Recreation | |
| Fri 7th May '10 | Cycling | 7.6 | 43 mins | Transport Other | |
| Fri 7th May '10 | Cycling | 11.6 | 62 mins | Recreation | |
| Wed 5th May '10 | Cycling | 10.1 | 54 mins | Recreation | |
| Wed 5th May '10 | Cycling | 5.1 | 28 mins | Transport Other | |
| Tue 4th May '10 | Cycling | 11.3 | 69 mins | Transport Other | |
| Sat 1st May '10 | Cycling | 8.3 | 45 mins | Recreation | |
| Tue 27th Apr '10 | Cycling | 8.5 | 49 mins | Transport Other | |
| Mon 26th Apr '10 | Cycling | 6.5 | 40 mins | Transport Other | |
| Sat 24th Apr '10 | Cycling | 57.1 | 367 mins | Recreation | |
| Thu 22nd Apr '10 | Cycling | 8.6 | 44 mins | Transport Other | |
| Tue 20th Apr '10 | Cycling | 13.3 | 75 mins | Transport Other | |
| Mon 19th Apr '10 | Cycling | 3.8 | 0 mins | Transport Other | |
| Sun 18th Apr '10 | Cycling | 17.3 | 0 mins | Recreation | |
| Wed 14th Apr '10 | Cycling | 3.1 | 0 mins | Transport Other | |
| Tue 13th Apr '10 | Cycling | 7.3 | 44 mins | Transport Other | |
| Tue 6th Apr '10 | Cycling | 7.6 | 0 mins | Transport Other | |
| Mon 5th Apr '10 | Cycling | 16.3 | 87 mins | Recreation | |
| Sun 4th Apr '10 | Cycling | 8.8 | 0 mins | Recreation | |
| Fri 2nd Apr '10 | Cycling | 8.5 | 0 mins | Recreation | |
| Thu 1st Apr '10 | Cycling | 6.1 | 0 mins | Transport Other | |
| Sat 27th Mar '10 | Cycling | 8.2 | 0 mins | Recreation | |
| Sun 21st Mar '10 | Cycling | 10.6 | 58 mins | Recreation | |
| Thu 18th Mar '10 | Cycling | 5.1 | 0 mins | Transport Other | |
| Wed 17th Mar '10 | Cycling | 21.7 | 125 mins | Recreation | |
| Tue 16th Mar '10 | Cycling | 8.9 | 0 mins | Transport Other | |
| Mon 15th Mar '10 | Cycling | 10.9 | 0 mins | Recreation | |
| Sat 6th Mar '10 | Cycling | 25.4 | 0 mins | Recreation | |
| Fri 5th Mar '10 | Cycling | 3.6 | 0 mins | Transport Other | |
| Thu 4th Mar '10 | Cycling | 5.2 | 32 mins | Transport Other | |
| Wed 3rd Mar '10 | Cycling | 6.6 | 0 mins | Transport Other | |
| Tue 2nd Mar '10 | Cycling | 11 | 0 mins | Transport Other | |
| Mon 1st Mar '10 | Cycling | 3.5 | 0 mins | Transport Other | |
| Sun 28th Feb '10 | Cycling | 23.3 | 0 mins | Recreation | |
| Sat 27th Feb '10 | Cycling | 11.8 | 0 mins | Recreation | |
| Fri 26th Feb '10 | Cycling | 6.3 | 0 mins | Transport Other | |
| Thu 25th Feb '10 | Cycling | 5.1 | 0 mins | Transport Other | |
| Mon 22nd Feb '10 | Cycling | 4.8 | 0 mins | Transport Other | |
| Sun 21st Feb '10 | Cycling | 6.8 | 0 mins | Recreation | |
| Fri 19th Feb '10 | Cycling | 8.5 | 0 mins | Recreation | |
| Fri 12th Feb '10 | Cycling | 8.8 | 0 mins | Recreation | |
| Fri 12th Feb '10 | Cycling | 4.5 | 0 mins | Transport Other | |
| Thu 11th Feb '10 | Cycling | 5.3 | 0 mins | Transport Other | |
| Wed 10th Feb '10 | Cycling | 10.3 | 0 mins | Transport Other | |
| Tue 9th Feb '10 | Cycling | 7.3 | 0 mins | Transport Other | |
| Fri 5th Feb '10 | Cycling | 11.5 | 0 mins | Transport Other |
Login
Photo Gallery
Cycle Training For £5
Calculate In Calories
Contact
Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:
Email: movingforward@somerset.gov.uk
Tel: 01823 356 033








