Alison F encouraged Diane W to ride a bike!
Results: 

Craig H.

Person

558 miles logged | 0 new cyclists encouraged (?) | 17,300 calories burnt | 178 kg of CO2 saved! (?)

I cycle because its easier than going to the gym.

- Craig

Craig cycles because...

Why do you cycle? See other peoples' reasons »

Craig's Current Goal

Craig doesn't have a goal set yet!

Trips (180)

Date Type Miles Time Taken Purpose
Fri 30th Jul '10 Cycling 2 0 mins Transport Other
Fri 30th Jul '10 Cycling 3.3 12 mins Transport Work/school
Fri 30th Jul '10 Cycling 3.3 16 mins Transport Work/school
Thu 29th Jul '10 Cycling 3.3 12 mins Transport Work/school
Thu 29th Jul '10 Cycling 2 0 mins Transport Other
Thu 29th Jul '10 Cycling 3.3 16 mins Transport Work/school
Wed 28th Jul '10 Cycling 3.3 12 mins Transport Work/school
Wed 28th Jul '10 Cycling 3.3 16 mins Transport Work/school
Tue 27th Jul '10 Cycling 3.3 16 mins Transport Work/school
Tue 27th Jul '10 Cycling 3.3 12 mins Transport Work/school
Mon 26th Jul '10 Cycling 3.3 16 mins Transport Work/school
Mon 26th Jul '10 Cycling 3.3 12 mins Transport Work/school
Fri 23rd Jul '10 Cycling 3.3 12 mins Transport Work/school
Fri 23rd Jul '10 Cycling 1 0 mins Transport Other
Fri 23rd Jul '10 Cycling 3.3 16 mins Transport Work/school
Thu 22nd Jul '10 Cycling 1 0 mins Transport Other
Thu 22nd Jul '10 Cycling 3.3 16 mins Transport Work/school
Thu 22nd Jul '10 Cycling 3.3 12 mins Transport Work/school
Wed 21st Jul '10 Cycling 3.3 12 mins Transport Work/school
Wed 21st Jul '10 Cycling 3.3 16 mins Transport Work/school
Tue 20th Jul '10 Cycling 3.3 16 mins Transport Work/school
Tue 20th Jul '10 Cycling 3.3 12 mins Transport Work/school
Mon 19th Jul '10 Cycling 3.3 16 mins Transport Work/school
Mon 19th Jul '10 Cycling 3.3 12 mins Transport Work/school
Fri 16th Jul '10 Cycling 1 0 mins Transport Other
Fri 16th Jul '10 Cycling 1 0 mins Transport Other
Fri 16th Jul '10 Cycling 3.3 16 mins Transport Work/school
Fri 16th Jul '10 Cycling 3.3 12 mins Transport Work/school
Thu 15th Jul '10 Cycling 3.3 16 mins Transport Work/school
Thu 15th Jul '10 Cycling 3.3 12 mins Transport Work/school
Wed 14th Jul '10 Cycling 3.3 16 mins Transport Work/school
Wed 14th Jul '10 Cycling 3.3 12 mins Transport Work/school
Tue 13th Jul '10 Cycling 3.3 16 mins Transport Work/school
Tue 13th Jul '10 Cycling 3.3 12 mins Transport Work/school
Mon 12th Jul '10 Cycling 3.3 16 mins Transport Work/school
Mon 12th Jul '10 Cycling 3.3 12 mins Transport Work/school
Fri 9th Jul '10 Cycling 3.3 16 mins Transport Work/school
Fri 9th Jul '10 Cycling 3.3 12 mins Transport Work/school
Thu 8th Jul '10 Cycling 3.3 16 mins Transport Work/school
Thu 8th Jul '10 Cycling 3.3 12 mins Transport Work/school
Wed 7th Jul '10 Cycling 3.3 16 mins Transport Work/school
Wed 7th Jul '10 Cycling 3.3 12 mins Transport Work/school
Tue 6th Jul '10 Cycling 3.3 16 mins Transport Work/school
Tue 6th Jul '10 Cycling 3.3 12 mins Transport Work/school
Mon 5th Jul '10 Cycling 3.3 12 mins Transport Work/school
Mon 5th Jul '10 Cycling 3.3 16 mins Transport Work/school
Mon 5th Jul '10 Cycling 1 0 mins Transport Other
Fri 2nd Jul '10 Cycling 3.3 16 mins Transport Work/school
Fri 2nd Jul '10 Cycling 1 0 mins Transport Other
Fri 2nd Jul '10 Cycling 3.3 12 mins Transport Work/school
Thu 1st Jul '10 Cycling 3.3 12 mins Transport Work/school
Thu 1st Jul '10 Cycling 3.3 16 mins Transport Work/school
Wed 30th Jun '10 Cycling 3.3 16 mins Transport Work/school
Wed 30th Jun '10 Cycling 3.3 12 mins Transport Work/school
Tue 29th Jun '10 Cycling 3.3 12 mins Transport Work/school
Tue 29th Jun '10 Cycling 3.3 16 mins Transport Work/school
Fri 25th Jun '10 Cycling 3.3 12 mins Transport Work/school
Fri 25th Jun '10 Cycling 3.3 16 mins Transport Work/school
Thu 24th Jun '10 Cycling 3.3 16 mins Transport Work/school
Thu 24th Jun '10 Cycling 3.3 12 mins Transport Work/school
Wed 23rd Jun '10 Cycling 3.3 12 mins Transport Work/school
Wed 23rd Jun '10 Cycling 3.3 16 mins Transport Work/school
Tue 22nd Jun '10 Cycling 3.3 16 mins Transport Work/school
Tue 22nd Jun '10 Cycling 3.3 12 mins Transport Work/school
Mon 21st Jun '10 Cycling 3.3 12 mins Transport Work/school
Mon 21st Jun '10 Cycling 3.3 16 mins Transport Work/school
Mon 21st Jun '10 Cycling 0.8 0 mins Transport Other
Mon 21st Jun '10 Cycling 0.8 0 mins Transport Other
Wed 16th Jun '10 Cycling 3.3 16 mins Transport Work/school
Wed 16th Jun '10 Cycling 3.3 12 mins Transport Work/school
Tue 15th Jun '10 Cycling 3.3 16 mins Transport Work/school
Tue 15th Jun '10 Cycling 3.3 12 mins Transport Work/school
Mon 14th Jun '10 Cycling 3.3 12 mins Transport Work/school
Mon 14th Jun '10 Cycling 3.3 16 mins Transport Work/school
Fri 11th Jun '10 Cycling 3.3 16 mins Transport Work/school
Fri 11th Jun '10 Cycling 3.3 12 mins Transport Work/school
Thu 10th Jun '10 Cycling 3.3 16 mins Transport Work/school
Thu 10th Jun '10 Cycling 3.3 12 mins Transport Work/school
Wed 9th Jun '10 Cycling 3.3 12 mins Transport Work/school
Wed 9th Jun '10 Cycling 3.3 16 mins Transport Work/school
Tue 8th Jun '10 Cycling 3.3 16 mins Transport Work/school
Tue 8th Jun '10 Cycling 3.3 12 mins Transport Work/school
Mon 7th Jun '10 Cycling 3.3 16 mins Transport Work/school
Mon 7th Jun '10 Cycling 3.3 12 mins Transport Work/school
Thu 3rd Jun '10 Cycling 3.3 12 mins Transport Work/school
Thu 3rd Jun '10 Cycling 3.3 16 mins Transport Work/school
Wed 2nd Jun '10 Cycling 3.3 16 mins Transport Work/school
Wed 2nd Jun '10 Cycling 3.3 12 mins Transport Work/school
Fri 28th May '10 Cycling 5.4 0 mins Transport Work/school
Fri 28th May '10 Cycling 1 0 mins Transport Other
Fri 28th May '10 Cycling 3.3 12 mins Transport Work/school
Thu 27th May '10 Cycling 3.3 16 mins Transport Work/school
Thu 27th May '10 Cycling 3.3 12 mins Transport Work/school
Wed 26th May '10 Cycling 3.3 16 mins Transport Work/school
Wed 26th May '10 Cycling 3.3 12 mins Transport Work/school
Tue 25th May '10 Cycling 3.3 16 mins Transport Work/school
Tue 25th May '10 Cycling 3.3 12 mins Transport Work/school
Mon 24th May '10 Cycling 3.3 12 mins Transport Work/school
Mon 24th May '10 Cycling 3.3 16 mins Transport Work/school
Fri 21st May '10 Cycling 3.3 16 mins Transport Work/school
Fri 21st May '10 Cycling 3.3 12 mins Transport Work/school
Thu 20th May '10 Cycling 3.3 16 mins Transport Work/school
Thu 20th May '10 Cycling 3.3 12 mins Transport Work/school
Wed 19th May '10 Cycling 3.3 12 mins Transport Work/school
Wed 19th May '10 Cycling 3.3 16 mins Transport Work/school
Tue 18th May '10 Cycling 3.3 15 mins Transport Work/school
Tue 18th May '10 Cycling 3.3 12 mins Transport Work/school
Fri 7th May '10 Cycling 3.3 16 mins Transport Work/school
Fri 7th May '10 Cycling 3.3 12 mins Transport Work/school
Wed 5th May '10 Cycling 3.3 16 mins Transport Work/school
Wed 5th May '10 Cycling 3.3 12 mins Transport Work/school
Tue 4th May '10 Cycling 3.3 16 mins Transport Work/school
Tue 4th May '10 Cycling 3.3 12 mins Transport Work/school
Fri 30th Apr '10 Cycling 3.3 16 mins Transport Work/school
Fri 30th Apr '10 Cycling 3.3 12 mins Transport Work/school
Wed 28th Apr '10 Cycling 4.8 0 mins Transport Work/school
Wed 28th Apr '10 Cycling 1.5 0 mins Transport Other
Wed 28th Apr '10 Cycling 3.3 0 mins Transport Work/school
Tue 27th Apr '10 Cycling 3.3 0 mins Transport Work/school
Tue 27th Apr '10 Cycling 3.3 0 mins Transport Work/school
Fri 23rd Apr '10 Cycling 1.3 0 mins Transport Work/school
Fri 23rd Apr '10 Cycling 1.3 6 mins Transport Work/school
Thu 22nd Apr '10 Cycling 3.3 16 mins Transport Work/school
Thu 22nd Apr '10 Cycling 3.3 12 mins Transport Work/school
Wed 21st Apr '10 Cycling 3.3 12 mins Transport Work/school
Wed 21st Apr '10 Cycling 3.3 16 mins Transport Work/school
Tue 20th Apr '10 Cycling 3.3 16 mins Transport Work/school
Tue 20th Apr '10 Cycling 3.3 12 mins Transport Work/school
Mon 19th Apr '10 Cycling 3.3 16 mins Transport Work/school
Mon 19th Apr '10 Cycling 3.3 12 mins Transport Work/school
Fri 16th Apr '10 Cycling 3.3 12 mins Transport Work/school
Fri 16th Apr '10 Cycling 1 0 mins Transport Other
Fri 16th Apr '10 Cycling 5.4 0 mins Transport Work/school
Thu 15th Apr '10 Cycling 3.3 16 mins Transport Work/school
Thu 15th Apr '10 Cycling 3.3 12 mins Transport Work/school
Wed 14th Apr '10 Cycling 3.3 16 mins Transport Work/school
Wed 14th Apr '10 Cycling 3.3 12 mins Transport Work/school
Tue 13th Apr '10 Cycling 3.3 12 mins Transport Work/school
Tue 13th Apr '10 Cycling 1 0 mins Transport Other
Tue 13th Apr '10 Cycling 3.3 16 mins Transport Work/school
Tue 13th Apr '10 Cycling 2.5 0 mins Transport Other
Mon 12th Apr '10 Cycling 3.3 16 mins Transport Work/school
Mon 12th Apr '10 Cycling 1 0 mins Transport Other
Mon 12th Apr '10 Cycling 3.3 12 mins Transport Work/school
Sat 10th Apr '10 Cycling 13 0 mins Recreation
Fri 9th Apr '10 Cycling 3.3 12 mins Transport Work/school
Fri 9th Apr '10 Cycling 5.4 0 mins Transport Other
Fri 9th Apr '10 Cycling 1 0 mins Transport Other
Thu 8th Apr '10 Cycling 3.3 16 mins Transport Work/school
Thu 8th Apr '10 Cycling 3.3 12 mins Transport Work/school
Wed 7th Apr '10 Cycling 3.3 16 mins Transport Work/school
Wed 7th Apr '10 Cycling 3.3 12 mins Transport Work/school
Tue 6th Apr '10 Cycling 3.3 16 mins Transport Work/school
Tue 6th Apr '10 Cycling 3.3 12 mins Transport Work/school
Thu 18th Mar '10 Cycling 3.3 12 mins Transport Work/school
Thu 18th Mar '10 Cycling 3.3 16 mins Transport Work/school
Thu 18th Mar '10 Cycling 0.5 0 mins Transport Other
Tue 16th Mar '10 Cycling 0.8 0 mins Transport Other
Tue 16th Mar '10 Cycling 0.8 0 mins Transport Other
Tue 16th Mar '10 Cycling 3.3 12 mins Transport Work/school
Tue 16th Mar '10 Cycling 3.3 16 mins Transport Work/school
Mon 15th Mar '10 Cycling 3.3 12 mins Transport Work/school
Mon 15th Mar '10 Cycling 0.8 0 mins Transport Other
Mon 15th Mar '10 Cycling 3.3 16 mins Transport Work/school
Mon 15th Mar '10 Cycling 0.8 0 mins Transport Other
Thu 11th Mar '10 Cycling 3.3 16 mins Transport Work/school
Thu 11th Mar '10 Cycling 3.3 12 mins Transport Work/school
Wed 10th Mar '10 Cycling 3.3 16 mins Transport Work/school
Wed 10th Mar '10 Cycling 4 15 mins Transport Work/school
Tue 9th Mar '10 Cycling 4 22 mins Transport Work/school
Tue 9th Mar '10 Cycling 0.5 2 mins Transport Other
Tue 9th Mar '10 Cycling 1 5 mins Transport Other
Tue 9th Mar '10 Cycling 1 5 mins Transport Other
Tue 9th Mar '10 Cycling 4 15 mins Transport Work/school
Thu 4th Mar '10 Cycling 4 15 mins Transport Work/school
Thu 4th Mar '10 Cycling 4 22 mins Transport Work/school
Wed 3rd Mar '10 Cycling 4 22 mins Transport Work/school
Wed 3rd Mar '10 Cycling 4 15 mins Transport Work/school
Tue 2nd Mar '10 Cycling 4 22 mins Transport Work/school
Tue 2nd Mar '10 Cycling 4 15 mins Transport Work/school

Login

Forgotten?

Or REGISTER now!

Photo Gallery

Cycle Training For £5

Cycle Training for £5

Calculate In Calories

Calculate in Calories

Contact

Any questions about the Challenge? Please contact the Moving Forward Team at Somerset County Council:

Email: movingforward@somerset.gov.uk
Tel: 01823 356 033